Western Digital My Cloud USB 3.0 Gigabit Ethernet External Cloud Drive 4TB WDBCTL0040HWT
Product Specifications | ||
Interface | Gigabit Ethernet, USB 3.0 | |
Performance Specifications | ||
Serial Transfer Rate | ||
USB 3.0 | ||
Serial Bus Transfer Rate (USB 3.0) | 5 Gb/s (Max) | |
USB 2.0 | ||
Serial Bus Transfer Rate (USB 2.0) | 480 Mb/s (Max) | |
Physical Specifications | ||
Capacity | 4 TB | |
Physical Dimensions | ||
English | ||
Height | 6.70 Inches | |
Depth | 5.50 Inches | |
Width | 1.90 Inches | |
Weight | 2.19 Pounds | |
Metric | ||
Height | 170.60 mm | |
Depth | 139.30 mm | |
Width | 49.0 mm | |
Weight | 1.00 kg | |
Environmental Specifications | ||
Temperature (English) | ||
Operating | 41° F to 95° F | |
Non-operating | -4° F to 149° F | |
Temperature (Metric) | ||
Operating | 5° C to 35° C | |
Non-operating | -20° C to 65° C | |
Electrical Specifications | ||
Current Requirements | ||
Power Dissipation | ||
AC Input Voltage | 100-240 VAC | |
AC Input Frequency | 47-63 Hz | |
Compatibility | ||
Operating System | ||
Compatibility | Windows/Mac | |
As used for storage capacity, one megabyte (MB) = one million bytes, one gigabyte (GB) = one billion bytes, and one terabyte (TB) = one trillion bytes. Total accessible capacity varies depending on operating environment. As used for buffer or cache, one megabyte (MB) = 1,048,576 bytes. As used for transfer rate or interface, megabyte per second (MB/s) = one million bytes per second, megabit per second (Mb/s) = one million bits per second, and gigabit per second (Gb/s) = one billion bits per second. |
Share this item: