Western Digital My Book Studio USB 3.0 External Drive 4TB WDBCPZ0040HAL
Product Specifications | ||
Interface | USB 3.0 and USB 2.0 | |
Performance Specifications | ||
Serial Transfer Rate | ||
USB 3.0 | ||
Serial Bus Transfer Rate (USB 3.0) | 5 Gb/s (Max) | |
USB 2.0 | ||
Serial Bus Transfer Rate (USB 2.0) | 480 Mb/s (Max) | |
Physical Specifications | ||
Capacity | 4 TB | |
Physical Dimensions | ||
English | ||
Height | 6.50 Inches | |
Depth | 5.3 Inches | |
Width | 1.90 Inches | |
Weight | 2.69 Pounds | |
Metric | ||
Height | 165 mm | |
Depth | 135 mm | |
Width | 48.0 mm | |
Weight | 1.18 kg | |
Environmental Specifications | ||
Temperature (English) | ||
Operating | 41° F to 95° F | |
Non-operating | -4° F to 149° F | |
Temperature (Metric) | ||
Operating | 5° C to 35° C | |
Non-operating | -20° C to 65° C | |
Electrical Specifications | ||
Current Requirements | ||
Power Dissipation | ||
AC Input Voltage | 100-240 VAC | |
AC Input Frequency | 47-63 Hz | |
Compatibility | ||
Operating System | ||
Compatibility | Mac/Windows | |
As used for storage capacity, one megabyte (MB) = one million bytes, one gigabyte (GB) = one billion bytes, and one terabyte (TB) = one trillion bytes. Total accessible capacity varies depending on operating environment. As used for buffer or cache, one megabyte (MB) = 1,048,576 bytes. As used for transfer rate or interface, megabyte per second (MB/s) = one million bytes per second, megabit per second (Mb/s) = one million bits per second, and gigabit per second (Gb/s) = one billion bits per second. |
Share this item: