Sony Handycam HDR PJ340E Video Cameras and Camcorders
The compact and easy-to-use HDR-PJ340E is perfect for recording precious memories which you can then relive using the built-in projector. The Exmor R™ CMOS sensor, Optical SteadyShot® and Wi-Fi/NFC connectivity ensure family occasions can be captured beautifully and shared easily, by everyone.
- Exmor R™ CMOS Sensor
- Optical SteadyShot™ Intelligent Active
- 13lm Built-in Projector with external input
- G Lens with 26.8mm Wide Angle
- 60x Clear Image Zoom
- Embedded Wi-Fi/NFC
Specifications | |
| HD Video Codec | AVCHD format ver.2.0 compatible:MPEG4-AVC/H.264 |
| STD Video Codec | MP4: MPEG-4 AVC/H.264 |
| Video Mode | HD:1920x1080/60p(PS),60i(FX,FH), 1440x1080/60i(HQ,LP); MP4: 1280x720 30p |
| Internal Media | Flash Memory 16GB |
| Media Storage Type | Internal Flash Memory; Memory Stick Micro (Mark 2); Micro SD/SDHC/SDXC Memory Card(Class 4 or Higher) |
| Image Sensor | 1/5.8 type(3.1mm) back-illuminated Exmor R CMOS Sensor |
| Image Processor | BIONZ X image processor |
| Lens / Filter Diameter | G Lens/37mm |
| Optical / Digital Zoom | Optical Zoom: 30x, Digital Zoom: 350x |
| Audio Format | Dolby Digital 2ch Stereo, Dolby Digital Stereo Creator; MPEG-4 AAC-LC 2ch |
| Zoom Mic | Built-in Zoom Microphone |
| Maximum Still Image Resolution (Photo Mode) | 9.2megapixels 16:9(4032x2272) |
| Image Stabilisation | Optical SteadyShot image stabilization w/ Intelligent Active mode (Wide to Tele) |
| LCD Screen Size & Type | 6.7cm(2.7 type) Clear Photo LCD display (230K) Wide(16:9) |
| x.v.Colour | Yes |
| Face Detection | Yes |
| Smile Shutter | off/Dual Capture/Always On |
| Intelligent Auto | Portrait/Baby/Walk/Tripod/Backlight/Landscape/Spotlight/Twilight/Macro/Low light |
| D-Range Optimiser | Yes |
| Backlight Compensation | Yes(Auto) |
| Direct Copy | Yes |
| BRAVIA Sync | Yes |
| HDMI Terminal | Yes (HDMI micro) |
| USB Terminal | Yes |
| Projector | 13lumen output |
| Projector input | Yes (HDMI micro) |
| WiFi | Yes (Built-in) |
| NFC | Yes (NFC forum Type 3 Tag compatible) |
| Picture Effect | Yes |
| Motion Shot Video | Yes |
| Power Save | Yes |
| Dual Video Recording | Yes |
| Dimensions (W x H x D) | Approx.61.0mm x 59.5mm x 119.0mm(Approx.61.0mm x 59.5mm x 128.5mm(including supplied battery) |
| Mass (w/o Tape, Battery, etc.) | Approx.215g |
Supplied Accessories | |
| AC Adaptor | Yes |
| Rechargeable Battery Pack | Yes (NP-FV50) |
| HDMI Micro Cable | Yes |
| USB Cable | Yes |
Share this item: