Sony Cybershot DSC-RX100 Digital compact camera
Model: DSC-RX100 Digital compact camera
Advanced Cyber-shot™ with large sensor and bright, high quality lens
1.0-type 20.2 megapixels Exmor CMOS, F1.8 lens, 3.6x optical zoom, Full HD 50p, 7.5cm (3.0") LCD
- Large sensor for detailed, low noise images
- Control beautiful defocus effects
- Luxurious, compact styling in aluminium
Loads more detail
It's all about the sensor, and bigger is definitely better. Around four times larger than the sensor in many point-and-shoot cameras, the brand-new 1.0-type Exmor CMOS sensor with 20.2 effective megapixels captures detail packed images with low noise.
Brighter lens for better images
The bright F1.8 Carl Zeiss Vario-Sonnar T* lens has a wide aperture that lets in more light. It's also the key to limitless creative effects, with your subject in sharp focus against a smoothly-blurred background.
You're always in control
Enjoy the freedom to fine-tune your image with full control over automatic and manual exposure modes. Surrounding the lens, a smooth control ring allows effortless fingertip adjustment of exposure, zoom, picture effect and other functions.
Make your own movies
Capture very high quality Full HD video clips at the touch of a button. Smoothly adjust focus and exposure while you’re shooting, just like a professional movie-maker. Your audience will be impressed by the polished, cinematic results.
Edit photos & videos with PlayMemories Studio
Take control of your photos and videos and bring them to life through your PlayStation®3 with PlayMemories Studio. You can add sound effects, or edit your videos to make the perfect home movie quickly and easily.
Lens | |
Optical Zoom | 3.6x (Optical Zoom during movie recording) |
Clear Image Zoom | 7.2x |
Digital Zoom | 20M Approx.14x / 10M Approx.20x / 5M Approx.28x / VGA Approx.54x |
F | F1.8(W)-4.9(T) |
Focal Length (f= mm) | f=10.4-37.1mm |
Focal Length (f=35mm conversion) | f=28-100mm |
Macro (cm) | iAuto:AF(W:Approx.5cm(0.16') to infinity, T:Approx.55cm(1.80') to infinity) / Program Auto:AF(W:Approx,5cm(0.16') to infinity, T:Approx.55cm(1.80') to infinity) |
Filter Diameter (mm) | NO |
Conversion Lens compatibility | NO |
Carl Zeiss® lens | YES |
Sony G | NO |
Image Sensory | |
Sensor Type | Exmor™ CMOS Sensor |
Size (Inches) | 1.0type (13.2 x 8.8mm) |
Camera | |
Effective Pixels (Mega Pixels) | Approx. 20.2 |
Bionz Processor | YES |
Face Detection | YES |
Smile Shutter | YES |
Soft Skin Effect | YES (ON/OFF) |
Background Defocus | NO |
GPS | NO |
Waterproof | NO |
Auto HDR | YES (ON/OFF) |
Picture Effect | Toy camera, Pop Color, Posterization, Retro Photo, Soft High-key, Partial Color, High Contrast Mono., Soft Focus, HDR Painting, Richtone Monochrome, Miniature, Watercolor, Illustration |
Sweep Panorama | YES |
Intelligent Sweep Panorama | NO |
Underwater Sweep Panorama | NO |
3D Sweep Panorama | NO |
Clear RAW NR | NO |
Auto Focus Area (Multi Point) | YES |
Auto Focus Area (Centre weighted) | YES |
Auto Focus Area (Spot) | NO |
Auto Focus Area (Flexible Spot) | YES |
Manual Focus | YES |
Aperture Auto Mode | iAuto(F1.8/F11(W)) / Program Auto(F1.8/F11(W)) |
Aperture Priority Mode | F1.8/F11(W) |
Aperture Manual Mode | F1.8/F11(W) |
Shutter Speed Auto Mode (sec) | iAuto(4" - 1/2000) / Program Auto(1" - 1/2000) |
NR Slow Shutter | NO |
Hand Shake Alert | NO |
Exposure Control | ± 3.0EV, 1/3EV step |
White Balance |
Share this item: