Sony Alpha A77II Body Only Digital SLR Cameras (PAL) [kit box]
The Sony a77II DSLR Camera is a versatile and advanced digital camera featuring a 24.3MP APS-C-sized Exmor CMOS sensor and BIONZ X image processor to produce high-resolution still images and full HD movies with marked low-light quality and sensitivity to ISO 25600. Beyond notable imaging traits, the image processor also lends itself to continuous shooting up to 12 fps for up to 26 RAW frames. The processor and sensor combination are also significantly benefitted by the unique Translucent Mirror Technology, which effectively directs light to both the image sensor and focus sensor simultaneously. This enables the expansive 79-point AF system, which includes 15 cross-type points, to work continuously even while recording video and photographing in a continuous shooting mode.
Imaging | |
---|---|
Lens Mount | Sony Alpha/ Minolta |
Camera Format | APS-C / (1.5x Crop Factor) |
Pixels | Actual: 24.7 Megapixel Effective: 24.3 Megapixel |
Max Resolution | 24MP: 6000 x 4000 |
Aspect Ratio | 3:2, 16:9 |
Sensor Type / Size | CMOS, 23.5 x 15.6 mm |
File Formats | Still Images: JPEG, RAW Movies: AVCHD Ver. 2.0, MP4, MPEG-4 AVC/H.264 Audio: AAC LC, AC3, Dolby Digital 2ch |
Bit Depth | 14-bit |
Dust Reduction System | Yes |
Memory Card Type | Memory Stick Pro Duo Memory Stick PRO HG-Duo Memory Stick XC-HG Duo SD SDHC SDXC |
Image Stabilization | Sensor-Shift |
Focus Control | |
---|---|
Focus Type | Auto & Manual |
Focus Mode | Automatic (A), Continuous-servo AF (C), Direct Manual Focus (DMF), Single-servo AF (S) |
Autofocus Points | Phase Detection: 79, 15 cross-type |
Viewfinder/Display | |
---|---|
Viewfinder Type | Electronic |
Viewfinder Size | 0.5" |
Viewfinder Pixel Count | 2,359,296 |
Viewfinder Eye Point | 27.00 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 1.09x |
Diopter Adjustment | - 4 to +3 m |
Display Screen | 3" Rear Screen Swivel LCD (1,228,800) |
Exposure Control | |
---|---|
ISO Sensitivity | Auto, 100-25600 (Extended Mode: 50-25600) |
Shutter | Type: Electronic & Mechanical Speed: 30 - 1/8000 sec, Bulb Mode |
Remote Control | RMT-DSLR2 (Optional) |
Metering Method | Center-weighted average metering, Multi-zone metering, Spot metering |
Exposure Modes | Modes: Aperture Priority, Auto, Continuous Advance Priority AE, Intelligent Auto, Manual, Memory Recall, Movie, Programmed Auto, Scene Selection, Shutter Priority, Superior Auto, Sweep Panorama Metering Range: EV -2.0 - EV 17.0 Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV steps) |
White Balance Modes | Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade |
Flash | |
---|---|
Flash Modes | Auto Fill-in Hi-Speed Sync Off Rear Sync Red-eye Reduction Slow Sync Wireless |
Built-in Flash | Yes |
Guide No. | 39.37' (12 m) ISO100 |
Max Sync Speed | 1 / 250 sec |
Flash Compensation | -3 EV to +3 EV (in 1/3 or 1/2 EV steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal, Proprietary, Wireless |
AV Recording | |
---|---|
Video Recording | Yes, NTSC/PAL |
File Size | 1920 x 1080p (Full HD) 1920 x 1080i (Full HD) 1440 x 1080 (HD) 1280 x 720 (HD) 640 x 480 (SD) |
Aspect Ratio | 16:9 |
Frame Rate | @ 1920 x 1080: 60 fps, 50 fps, 25 fps, 24 fps @ 1440 x 1080: 30 fps, 25 fps @ 1280 x 720: 30 fps @ 640 x 480: 30 fps, 25 fps |
Exposure Control | Auto Manual: Shutter Speed, Aperture, ISO |
ISO Sensitivity | 100 - 12800 |
Focus | Auto Manual Continuous Auto |
Video Clip Length | 1920 x 1080 29 min. |
Audio Recording | Built-in Mic: With Video, Stereo Optional External Mic: With Video |
Performance | |
---|---|
Continuous Shooting | Up to 12 fps |
Self Timer | 10 sec, 2 sec |
Connectivity | 1/8" Microphone, DC Input, HDMI D (Micro), Micro-USB, Multi Interface Terminal |
Wi-Fi Capable | Yes |
Power | |
---|---|
Battery | 1x NP-FM500H Rechargeable Lithium-Ion Battery Pack, 7.2VDC, 1650mAh |
AC Power Adapter | AC-PW10AM (Optional) |
Physical | |
---|---|
Dimensions (WxHxD) | 5.6 x 4.1 x 3.2" / 142.6 x 104.2 x 80.9 mm excluding protrusions |
Weight | 1.60 lb / 726 g with battery and memory card |
Share this item: