Sigma AF 1.4X EX DG Teleconverter Lenses
Sigma AF 1.4X EX DG Teleconverter Lens Notice:
Usable Lenses and Combinations
Sigma APO Tele Converter 1.4x and 2x are dedicated Tele Converter lenses, which should be used with listed lenses only.
AF function of Pentax mounts cannot be used with SFX/SF7 cameras.
Do not use the APO Tele Converter EX on top of another APO Tele Converter, or any other kinds of converters.
Attaching the APO Tele Converter to the Lens
First, attach the APO Tele Converter EX to the master lens. Then, attach the lens and the Tele Converter to the camera body. If you attach the Tele Converter to the camera body first it may cause a malfunction.
If using a lens with a MINOLTA AF and attaching the APO Tele Converter EX to the camera body first, it may cause the AF mechanism to run idle.
Focusing
On the lists, the lenses marked "AF" will retain auto focus operation when used with a Tele Converter. The lenses marked "MF" can only be used for manual focus.
Some lenses will operated in AF even though the list of MINOLTA AF, NIKON AF, PENTAX AF mentioned "MF", however, be aware that these lenses cannot focus precisely by auto focusing. Therefore, please use such lenses in MF mode when a teleconverter is attached.
*1 With 1.4x APO Tele Converter, AF can operate between infinity and 1.2m. If the subject is closer than 1.2m, only MF is available.
*2 With 1.4x APO Tele Converter, AF can operate between infinity and 0.52m. If the subject is closer than 0.52m, only MF is available.
*3 When the Tele Converter is attached, the zoom range will be restricted to between 100mm to 500mm.
Exposure
Using the APO Tele Converter EX decreases the effective aperture by one F-stop (with 1.4x Tele Converter) or by two F-stops (with 2x Tele Converter).Regardless of exposure mode, correct exposure can be obtained.
If using a lens which has "o" in the list, the camera's display will indicate the converted exposure information. If using a lens which does not have "o" in the list while using a hand-held exposure meter, you should increase the exposure reading by 1-stop for the APO 1.4x Tele Converter EX or by 2-stops for the APO 2x Tele Converter EX.
Lens construction | 5 elements in 3 groups | |
Focal length | 1.4x that of a master lens | |
Aperture coupling range | F2.8 - F32 | |
Reproduction ratio | 1.4x that of a master lens | |
Dimensions | 68.5 X 19.5mm | |
(2.7in. X 0.75in.) | ||
Weight | 143g (5oz.) | |
CANON AF | 1.4X | |
o | APO 120-300mm F2.8 EX IF HSM | AF |
o | APO 120-300mm F2.8 EX DG HSM | AF |
o | APO 70-200mm F2.8 EX HSM | AF |
o | APO 70-200mm F2.8 EX DG HSM | AF |
o | APO 300mm F2.8 EX HSM | AF |
o | APO 300mm F2.8 EX DG HSM | AF |
o | APO 300-800mm F5.6 EX IF HSM | MF |
o | APO 300-800mm F5.6 EX DG HSM | MF |
o | APO 80-400mm F4.5-5.6 EX OS | MF |
o | APO 80-400mm F4.5-5.6 EX DG OS | MF |
APO 50-150mm F2.8 EX DC | AF | |
o*3 | APO 50-500mm F4-6.3 EX RF HSM | MF |
o*3 | APO 50-500mm F4-6.3 EX DG HSM | MF |
o | APO 100-300mm F4 EX IF HSM | AF |
o | APO 100-300mm F4 EX DG HSM | AF |
o*2 | APO MACRO 150mm F2.8 EX DG HSM | AF/MF |
o*1 | APO MACRO 180mm F3.5 EX IF HSM | AF/MF |
o*1 | APO MACRO 180mm F3.5 EX DG HSM | AF/MF |
o | APO 500mm F4.5 EX HSM | MF |
o | APO 500mm F4.5 EX DG HSM | MF |
o | APO 800mm F5.6 EX HSM | MF |
o | APO 800mm F5.6 EX DG HSM | MF |
APO 70-210mm F2.8 | MF | |
APO 300mm F2.8 | MF | |
APO TELE MACRO 300mm F4 | MF | |
APO TELE MACRO 300mm F4 HSM | MF | |
APO TELE MACRO 400mm F5.6 | MF | |
APO TELE MACRO 400mm F5.6 HSM | MF | |
APO 500mm F4.5 | MF | |
APO 800mm F5.6 | MF | |
APO 1000mm F8 | MF | |
NIKON AF | 1.4X | |
o | APO 120-300mm F2.8 EX IF HSM | AF |
o | APO 120-300mm F2.8 EX DG HSM | AF |
o | APO 70-200mm F2.8 EX HSM | AF |
o | APO 70-200mm F2.8 EX DG HSM | AF |
o | APO 300mm F2.8 EX HSM | AF |
o | APO 300mm F2.8 EX DG HSM | AF |
o | APO 300-800mm F5.6 EX IF HSM | MF |
o | APO 300-800mm F5.6 EX DG HSM | MF |
o | APO 80-400mm F4.5-5.6 EX OS | MF |
o | APO 80-400mm F4.5-5.6 EX DG OS | MF |
APO 50-150mm F2.8 EX DC | AF | |
o*3 | APO 50-500mm F4-6.3 EX RF HSM | MF |
o*3 | APO 50-500mm F4-6.3 EX DG HSM | MF |
o | APO 100-300mm F4 EX IF HSM | AF |
o | APO 100-300mm F4 EX DG HSM | AF |
o*2 | APO MACRO 150mm F2.8 EX DG HSM | AF/MF |
o*1 | APO MACRO 180mm F3.5 EX IF HSM | AF/MF |
o*1 | APO MACRO 180mm F3.5 EX DG HSM | AF/MF |
o | APO 500mm F4.5 EX HSM | MF |
o | APO 500mm F4.5 EX DG HSM | MF |
o | APO 800mm F5.6 EX HSM | MF |
o | APO 800mm F5.6 EX DG HSM | MF |
APO 70-210mm F2.8 | MF | |
APO 300mm F2.8 | MF | |
APO TELE MACRO 300mm F4 | MF | |
APO TELE MACRO 400mm F5.6 | MF | |
APO 500mm F4.5 | MF | |
APO 800mm F5.6 | MF | |
APO 1000mm F8 | MF |
Share this item: