Samsung Galaxy Grand Neo DUOS i9060 (UNLOCKED) Mobile Phones
Samsung I9060 Galaxy Grand Neo Duos is the successor to the original Galaxy Grand phablet from Samsung. Released in the first quarter of 2014, this phablet showcases a 5.01-inch TFT touch display with WVGA resolution of 800 x 480 pixels. The screen offers roomier homescreens that can accommodate many icons and widgets. It also allows an easy browsing as well as movie viewing experience. The phone features Samsung's popular TouchWiz UX user interface which is easy to use and provides a lot of customization options.
The Galaxy Grand Neo comes with 8GB internal storage which has Google's Android OS v4.2 (Jelly Bean) installed. For heavy multi-media users, an external memory card slot is available which can be used to expand storage up to 64GB via a microSD card. The phablet is powered by a Quad-core 1.2GHz processor designed to aid speedy multitasking operations. Its chip includes 1GB built-in RAM.
The phone provides Multi Window function which allows you to run two apps side-by-side eliminating the need to toggle/switch. A 5MP autofocus camera at the back makes sure that you take pictures and capture HD 720p videos whenever you want to. The handset also features Dual SIM card support so you can keep separate SIMs for work and home.
Other key specs of the Samsung I9060 Galaxy Grand Neo are - Wi-Fi connectivity, Wi-Fi Direct, 3G network support, HSPA+ data transfers, Bluetooth 4.0, microUSB interface, 9.6mm thin construction, VGA front cam, LED flash, GPS/GLONASS, stereo jack 3.5mm, USB 2.0 support, HTML5 browser and a 2100mAh Li-Ion battery with up to 11h talk time and 430h standby.
Manufacturer | Samsung |
Model | Galaxy Grand Neo Duos |
What's in the box? | Battery, Original charger, Adaptor plug, New phone guide, Wired handsfree, Unlocked phone |
Network Band | GSM 850, GSM 900, GSM 1800, GSM 1900, 3G 900, 3G 2100 |
SIM Card Type | Dual SIM |
Handset Branding (Logo) | None/Not Recorded |
3G | Yes |
Form Factor | Bar, Phablet, Touchscreen |
Height | 143.7 mm |
Width | 77.1 mm |
Thickness | 9.6 mm |
Weight | 163 g |
Screen Size (Diagonal) | 5.0 inches |
Screen Resolution | 480 x 800 pixels (WVGA) |
Screen Technology | TFT |
Touchscreen Type | Capacitive |
Input Type | Touchscreen QWERTY Landscape, Touchscreen QWERTY Portrait |
Ringtone Type | MP3 |
CPU | Quad Core 1.2GHz |
Internal Memory | 8GB Storage, 1GB RAM |
Expandable Memory | Up to 64GB |
Included Memory Card | No |
Memory Card Type | MicroSD |
Camera | 5MP |
Camera Flash | Yes |
Secondary Camera | Yes |
OS | Android 4.2 Jelly Bean or above |
Messaging | Email, Instant Messaging, MMS, SMS |
Bluetooth | Yes |
NFC | No |
Radio | Yes |
Speakerphone | Yes |
WiFi | Yes |
GPS Hardware | Yes |
Standby Time | Up to 430 hrs (3G) |
Battery Capacity (mAh) | 2,100mAh |
Talk Time | Up to 11 hrs (3G) |
Charger Type | microUSB |
Manufacturer | Samsung |
Model | Galaxy Grand Neo Duos |
Retailer | MobiCity |
Condition | New |
What's in the box? | Battery, Original charger, Adaptor plug, Warranty card, New phone guide, Wired handsfree, Unlocked phone |
Network Band | GSM 850, GSM 900, GSM 1800, GSM 1900, 3G 900, 3G 2100 |
Recommended Networks | Optus/Vodafone/Telstra 2G, Optus/Vodafone 3G 900, Optus/Vodafone 3G 2100 |
SIM Card Type | Dual SIM |
Handset Branding (Logo) | None/Not Recorded |
3G | Yes |
Next G Compatible | No |
Telstra/Optus 4G Compatible | No |
Form Factor | Bar, Phablet, Touchscreen |
Height | 143.7 mm |
Width | 77.1 mm |
Thickness | 9.6 mm |
Weight | 163 g |
Screen Size (Diagonal) | 5.0 inches |
Screen Resolution | 480 x 800 pixels (WVGA) |
Screen Technology | TFT |
Touchscreen Type | Capacitive |
Input Type | Touchscreen QWERTY Landscape, Touchscreen QWERTY Portrait |
Ringtone Type | MP3 |
CPU | Quad Core 1.2GHz |
Internal Memory | 8GB Storage, 1GB RAM |
Expandable Memory | Up to 64GB |
Included Memory Card | No |
Memory Card Type | MicroSD |
Camera | 5MP |
Camera Flash | Yes |
Secondary Camera | Yes |
OS | Android 4.2 Jelly Bean or above |
Messaging | Email, Instant Messaging, MMS, SMS |
Bluetooth | Yes |
NFC | No |
Radio | Yes |
Speakerphone | Yes |
WiFi | Yes |
GPS Hardware | Yes |
Standby Time | Up to 430 hrs (3G) |
Battery Capacity (mAh) | 2,100mAh |
Talk Time | Up to 11 hrs (3G) |
Charger Type | microUSB |
Share this item: