Panasonic Lumix TZ30/ Panasonic TZ30 Digital Camera
Super Zoom Camera TZ30 - Featuring 20x Optical Zoom, 50p Full HD Video Recording and Built-in GPS Function
The DMC-TZ30 incorporates a 20x optical zoom LEICA DC lens from 24mm ultra wide-angle (35mm camera equivalent: 24-480mm), featuring Nano Surface Coating technology that minimizes ghosts and flaring. The new lens system makes the unit???s overall length short to fit in the compact body despite its versatile zoom range. The 20x optical zoom increases its power to 40x equivalent with the Intelligent Zoom. This is an extensive zoom function using digital zoom with minimum deterioration of image quality thanks to the Intelligent Resolution technology.
The 14.1-megapixel MOS sensor boasts high speed signal output and high sensitivity image recording for making many advanced features possible. This enables the camera to record 10 fps in full resolution, and full HD video. The excellent S/N ratio of MOS sensor and the Intelligent Noise Reduction system in the Venus Engine makes both photos and videos shot at any sensitivity level from low to high with outstanding clearness. The DMC-TZ30 also boasts approx. 0.1 sec Light Speed AF that helps catching even the most fleeting photo opportunities.
The DMC-TZ30 is capable of recording full HD 1920 x 1080 60p (NTSC) / 50p (PAL) videos in AVCHD Progressive format. Upgrading the full HD recording capability from interlaced to progressive, subjects with fast motion or fine details are reproduced even more clearly. The DMC-TZ30 can also record full HD videos in MP4 format that has high compatibility with computers. Videos come with the high-quality sound system of Dolby® Digital Stereo Creator, zoom noise reduction system and Auto Wind Cut function.
With the DMC-TZ30, you can copy the map data of designated city to an SD Memory Card from the bundled map DVD which comprehends detailed map of approx. 90 countries worldwide on a scale of 1/25,000 or more precise. The geo-tagged images are automatically sorted and they can be played back along the map so that you can trace the memory of travelling along their footprints by scrolling the map in the camera. The LUMIX???s GPS function also shows the name of the Country/Region, State/Prov./County, County/Township, City/Town/Village and Landmark.
The POWER O.I.S. (Optical Image Stabilizer) boasts double repression power compared to the MEGA O.I.S.. It is particularly effective for a low-frequency vibration, which is physically generated when pressing the shutter button or when shooting at night with a slow shutter speed. You get bright photos without blurring even from handheld shooting at slow shutter speeds. The Active Mode effectively suppresses blur in video recording especially at wide-angle while walking or playing with children.
| |||
Metrics | |||
Dimensions (W x H x D) | 104.9 x 58.9 x 28.2 mm / (4.13 x 2.32 x 1.11 inch) | ||
Weight | Approx. 184g without Battery and SD Memory Card (0.41 lb) / Approx. 206g with Battery and SD Memory Card (0.45 lb) | ||
Optics | |||
Camera Effective Pixels | 14.1 Megapixels | ||
Sensor Size / Total Pixels / Filter | 1/2.33-type High Sensitivity Mos Sensor / 15.3 Total Megapixels / Primary Color Filter | ||
Aperture | F3.3 - 6.4 / Mutistage Iris Diaphragm (F3.3 - 8.0 (W), F6.4 - 8.0 (T)) | ||
Optical Zoom | 20x | ||
Focal Length | f=4.3 - 86.0mm (24 - 480mm in 35mm equiv.) / (28-560mm in 35mm equiv. in video recording) | ||
Extra Optical Zoom (EZ) | 28.1x (4:3 / 7M), 33.8x (4:3 / 5M), 42.2x (under 3M) | ||
Intelligent Zoom | 40x | ||
Lens | LEICA DC VARIO-ELMAR / 12 elements in 10 groups / (3 Aspherical Lenses / 6 Aspherical surfaces / 2 ED Lenses) | ||
2-Speed Zoom | Yes | ||
Optical Image Stabilizer | Power O.I.S. (On with Active Mode(only for motion picture) / Off) | ||
Digital Zoom | 4x | ||
Focusing Area | Normal: Wide 50 cm - infinity / Tele 200 cm - infinity / Macro / Intelligent AUTO/ motion picture: Wide 3 cm - infinity / Tele 100cm - infinity | ||
AF Assist Lamp | Yes | ||
Focus | Normal, AF Macro, Zoom Macro / Quick AF On/Off(On in Intelligent Auto), Continuous AF(only for motion picture) / AF Tracking | ||
AF Metering | Face / AF Tracking / 23pt / 1pt / Spot / Touch Area | ||
Shutter Speed | approx. 15 - 1/2000 sec | ||
Recording | |||
File Format | Still Image: JPEG(DCF/Exif2.3) / 3D Image: MPO / Motion picture: AVCHD, MP4, QuickTime Motion JPEG (only for High Speed Video) | ||
Mode Dial / Mode Button | Intelligent Auto, P, A, S, M, C1, C2, 3D Photo, SCN, Creative Control | ||
Creative Control mode | Expressive, Retro, High Key, Low Key, Sepia, Dynamic Monochrome, High Dynamic, Toy Effect, Miniature, Soft Focus | ||
Still Image Scene Mode | Portrait, Soft Skin, Scenery, Panorama Shot, Sports, Night Portrait, Night Scenery, Hand Held Night Shot, HDR, Food, Baby1, Baby2, Pet, Sunset, High Sensitivity, Glass Through, Underwater, High Speed Video | ||
Continuous Shooting Mode | Full- Resolution Image: 10 frames/sec Max. 10 images / with AF Tracking: 5 frames/sec, 2 frames/sec Max.100 images / Intelligent Burst Shooting / High- speed Burst: approx. 40 frames/sec (recorded in 5M) / approx. 60 frames/sec (recorded in 2.5M) | ||
Motion Picture Recording (*2) | [HD Video] 1920 x 1080 pixels, 50p (GPH: 28Mbps, PSH: 28Mbps / AVCHD) / 1920 x 1080 pixels, 50i (GFS: 17Mbps, FSH: 17Mbps / AVCHD) / 1280 x 720 pixels, 50p(GS: 17Mbps, SH: 17Mbps / AVCHD) / 1920 x 1080 pixels, 25 fps (FHD: 20Mbps / MP4) / 1280 x 720 pixels, 25 fps (HD: 10Mbps / MP4) / [STD Video] 640 x 480 pixels, 25 fps (VGA: 4Mbps / MP4) / [High Speed Video] 320 x 240 pixels, 220 fps (Motion JPEG) | ||
AVCHD (Continuous recordable time [motion pictures]) | approx. 55 min (GPH, PSH), 65 min (GFS, FSH) | ||
MP4 (Continuous recordable time [motion pictures]) | approx. 70 min (FHD) | ||
AVCHD (Actual recordable time [motion pictures]) | approx. 55 min (GPH, PSH), 65 min (GFS, FSH) | ||
MP4 (Actual recordable time [motion pictures]) | approx. 40 min (FHD) | ||
Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual | ||
Exposure Compensation | 1/3 EV step, +/-2 EV | ||
Auto (AE) Bracketing | 1/3 -1EV step, Max +/-1EV, 3 frames | ||
Light Metering | Intelligent Multiple / Center Weighted / Spot | ||
ISO Sensitivity | Auto / i.ISO / 100 / 200 / 400 / 800 / 1600 / 3200 / High Sensitivity mode (ISO 1600-6400) | ||
Still Picture Recording | [1:1] 3232x3232 (10.5M) / 2736x2736 (7.5M EZ) / 2304x2304 (5.5M EZ)/ 1920x1920 (3.5M EZ) / 1536x1536 (2.5M EZ) / 480x480 (0.2M EZ) / [4:3] 4320x3240 (14M) / 3648x2736 (10M EZ) / 3072x2304 (7M EZ)/ 2560X1920 (5M EZ) / 2048X1536 (3M EZ) / 640x480 (0.3M EZ) / [3:2] 4320x2880 (12.5M) / 3648x2432 (9M EZ) / 3072x2048 (6M EZ)/ 2560x1712 (4.5M EZ) / 2048x1360 (2.5M EZ) / 640x424 (0.3M EZ) / [16:9] 4320x2432 (10.5M) / 3648x2056 (7.5M EZ) / 3072x1728 (5.5M EZ)2560x1440 (3.5M EZ) / 1920x1080 (2M EZ) / 640x360 (0.2M EZ) | ||
Zoom in Motion Picture | Yes | ||
Image Quality | Fine / Standard (3D mode: MPO Fine / MPO Standard ) | ||
White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / White Set / White Balance Adjustment | ||
Color Mode / Color Effect / My color | Color Mode : Standard, Black&White, Sepia, Vivid (in P / A / S / M mode), Happy (only in iA mode) | ||
Digital Red Eye Correction (Red-Eye Removal) | Yes | ||
GPS | Yes | ||
Self Timer | 2sec / 10sec | ||
Playback | |||
Retouch | Creative Retouch / Auto Retouch | ||
Playback Mode | Normal Playback, Slideshow, Filtering Playback???Picture Only, Video Only, 3D, GPS Area, Travel, Category, Favorites), Calendar Playback | ||
Thumbnails / Zoomed Playback | 12,30-thumbnails / Yes (Touch Magnification) | ||
Calendar Display / Dual-Image Playback | Yes / No | ||
Set Favorites / Rotate Image | Yes / No | ||
Show Histogram | Yes | ||
DPOF Print Setting / Set Protection | Yes / Yes | ||
Resize / Cropping / Aspect Conv. / Leveling | Yes / Yes / No / No | ||
Copy / Title Edit / Text Stamp | Yes / Yes / Yes | ||
Cut Animation | Yes | ||
Video Divide | Yes | ||
PictBridge Support | Single / Multi / All / Favorites / DPOF | ||
Setup | |||
OSD language | English | ||
Others | |||
Battery life (approx.) | 260 pictures (CIPA Standard)*1 | ||
LCD Monitor | 7.5cm(3.0") TFT Touch Screen LCD Display (460K dots), AR Coating / Field of View : approx. 100% / AUTO Power LCD mode, Power LCD mode | ||
Built-in-Flash | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off, / 0.6 - 6.4m (Wide/ISO Auto), 1.0 - 3.3m (Tele/ISO Auto) | ||
Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card | ||
Built-in-Memory | Approx. 12MB | ||
Microphone / Speaker | Stereo / Mono | ||
Interface | miniHDMI, AV Output, USB2.0 High speed | ||
Power | Li-ion Battery Pack (3.6V, Minimum: 895mAh) / AC Adaptor (Input: 110-240V AC)(Included, connect with USB cable, playback only) | ||
Included Software | LUMIX Map Tool / PHOTOfunSTUDIO 8.1 Premium Edition / Adobe Reader | ||
Standard Accessories | Battery Pack, AC adaptor, USB Cable, Hand Strap, DVD (Map Included) | ||
Further Specifications | |||
NOTE | *1 / Recording conditions by CIPA standard / - CIPA is an abbreviation of [Camera & Imaging Products Association]. / - Temperature: 23 oC (73.4 oF)/Humidity: 50%RH when LCD monitor is on. / - Using a Panasonic SD Memory Card (32 MB). / - Using the supplied battery. / - Starting recording 30 seconds after the camera is turned on. (When the optical image stabilizer function is set to [ON].) / - Recording once every 30 seconds with full flash every second recording. / - Rotating the zoom lever from Tele to Wide or vice versa in every recording. / - Turning the camera off every 10 recordings and leaving it until the temperature of the battery decreases. / *2 / - These are standard times taken at a temperature of 23 oC (73.4 oF) and a humidity of 50%RH. / - The time available for recording varies depending on the environment, the interval between recordings, and the manner of use. / - Actual recordable time is the time available for recording when repeating actions such as switching the power supply [ON] / [OFF], starting/stopping recording, zoom operation etc. / *3 / - Motion pictures can be recorded continuously for up to 29 minutes 59 seconds in European PAL areas. Also, motion picture recorded continuously in [MP4] is up to 4 GB. |
Share this item: