| GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 - SIM 1 |
| SIM | Dual SIM (Dual stand-by) |
| Status | Available. Released 2013 |
| BODY | Dimensions | 142.5 x 72.8 x 9 mm (5.61 x 2.87 x 0.35 in) |
| Weight | 155 g (5.47 oz) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) |
| Multitouch | Yes |
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 8 GB, 2 GB RAM |
| DATA | GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP |
| USB | Yes, microUSB v2.0 |
| | |
| | |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging |
| Video | Yes, 1080p@30fps |
| Secondary | Yes, 1.3 MP |
| FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
| CPU | Quad-core 1.2 GHz |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | TBD |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White |
| | - Active noise cancellation with dedicated mic |
| - SNS integration |
| - MP3/WAV/eAAC+/FLAC player |
| - MP4/WMV/H.263/H.264 player |
| - Organizer |
| - Document viewer |
| - Photo viewer/editor |
| - Voice memo/dial |
| - Predictive text input |
| | |
| | |
Share this item: