Canon EOS 1Dx Body Only
Canon EOS 1Dx - The Ultimate EOS
Canon has brought the best of the EOS-1D Series of digital cameras into one phenomenal model: the new flagship of the EOS line, the EOS-1D X*. Its full-frame 18.1 Megapixel CMOS sensor and all-new Dual DIGIC 5+ Image Processors deliver high quality image capture at up to 12 fps (14 fps in Super High Speed Mode) and a powerful ISO range of 100 - 51200 (up to 204800 in H2 mode) provides sharp, low-noise images even in the dimmest low-light conditions. An all-new, 61-Point High-Density Reticular AF and 100,000-pixel RGB Metering Sensor that uses a dedicated DIGIC 4 Image Processor, makes the EOS-1D X reach new levels of focus speed and accuracy delivering advanced tracking even for the most challenging shooting situations. Taken all together, the EOS-1D X's improved HD video capture, numerous connectivity options, combination of processing power and durable construction, including shutter durability tested to 400,000 cycles, make it the ultimate EOS.
- Newly designed 18.1 Megapixel full-frame CMOS sensor, 14-bit A/D conversion, wide range ISO setting 100-51,200 (L:50, H1: 102400, H2: 204800) for shooting from bright to dim light and next generation Dual DIGIC 5+ Image Processors for enhanced noise reduction and blazing processing speed.
- New 61-Point High Density Reticular AF including 41 cross-type AF points with f/4.0 lens support including 5 dual diagonal AF points (sensitive to f/2.8), plus EOS iTR (Intelligent Tracking and Recognition) AF for accurate subject tracking.
- EOS iSA (Intelligent Subject Analysis) powered by Canon's DIGIC 4 Image Processor, featuring a 100,000-pixel RGB Metering Sensor with subject and color recognition for reliable AE.
- EOS HD Video with manual exposure control and multiple frame rates (1080: 30p (29.97) /24p (23.976) / 25p, 720: 60p (59.94) / 50p, 480: 60p (59.94) / 50p) with 4GB automatic file partitioning (continuous recording time 29 minutes 59 seconds) with selectable "All i-frame" or IPB compression.
- Outstanding shooting performance: up to 12.0 fps continuous shooting (14.0 fps in Super High Speed Mode) using a UDMA CF card.
- Magnesium alloy body with shutter durability tested up to 400,000 cycles, exclusive dust-and-weather resistance, and new Ultrasonic Wave Motion Cleaning (UWMC) for improved vibration-based dust removal.
- Intelligent Viewfinder with superimposed LCD display, approximately 100% field of view, wide viewing angle of 35 degrees, and 0.76x magnification.
- 3.2-inch Clear View II LCD monitor, 170 degree viewing angle, 1,040,000-dot VGA, reflection resistance with multi coating and high-transparency materials for bright and clear viewing.
- Improved handling with the addition of new customizable controls, and enhanced recording options with Dual Card Slots, Gigabit-Ethernet terminal, and compatibility with optional Canon Wireless File Transmitter and GPS Receiver.
Detailed Specification of the Canon EOS 1Dx Digital SLR Camera Body
Type | |||||
Type | Digital AF/AE SLR camera | ||||
Recording media | Type I or II CF card, UDMA mode 7-compatible | ||||
* Dual CF card slots | |||||
Image sensor size | Approx. 36 x 24 mm | ||||
Compatible lenses | Canon EF lenses | ||||
(except EF-S lenses) | |||||
Lens mount | Canon EF mount | ||||
Image Sensor | |||||
Type | CMOS sensor | ||||
Pixels | Effective pixels: Approx. 18.10 megapixels | ||||
Total pixels: Approx. 19.30 megapixels | |||||
Aspect ratio | 3:02 | ||||
Color filter system | RGB primary color filters | ||||
Low-pass filter | Fixed position in front of the image sensor | ||||
Dust deletion feature | Self Cleaning Sensor Unit | ||||
Manual cleaning of sensor | |||||
Dust Delete Data appended to the captured image | |||||
Recording System | |||||
Recording format | Design rule for Camera File System 2.0 and Exif 2.3 | ||||
Image type | JPEG, RAW (14-bit, Canon original) | ||||
RAW+JPEG simultaneous recording | Provided | ||||
File size | (1) Large: | Approx. 17.90-megapixel | |||
(5184 x 3456), Approx. 6.0 MB | |||||
(2) Medium 1: | Approx. 14.20-megapixel | ||||
(4608 x 3072), Approx. 4.8 MB | |||||
(3) Medium 2: | Approx. 8.00-megapixel | ||||
(3456 x 2304), Approx. 3.3 MB | |||||
(4) Small: | Approx. 4.50-megapixel | ||||
(2592 x 1728), Approx. 2.1 MB | |||||
(5) RAW: | Approx. 17.90-megapixel | ||||
(5184 x 3456), Approx. 23.2 MB | |||||
(6) M-RAW | Approx. 10.10-megapixel | ||||
(3888 x 2592), Approx. 18.3 MB | |||||
(7) S-RAW | Approx. 4.50-megapixel | ||||
(2592 x 1728), Approx. 13.0 MB | |||||
* JPEG quality: 8, ISO 100, Picture Style: Standard | |||||
* Exact file sizes depend on the subject, JPEG quality, ISO speed, Picture Style, etc. | |||||
Folder setting | Folder creation/selection enabled | ||||
File name | Preset camera code | ||||
User setting1 (4 characters) | |||||
User setting2 (3 characters + 1 image size character) | |||||
File numbering | Consecutive numbering, auto reset, manual reset | ||||
Recording Function | Standard | ||||
Auto switch card (recording card switched automatically) | |||||
Rec. separately (specified image size for each card) | |||||
Rec. to multiple (same image recorded to all card) | |||||
Image copy | Images can be copied between the two CF cards (selected images or all images in folder or card) | ||||
Image Processing | |||||
Color space | sRGB, Adobe RGB | ||||
Picture Style | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1-3 | ||||
White balance | Auto, daylight, shade, cloudy, tungsten light, white fluorescent light, flash, custom, color temperature setting (2500-10000K), personal white balance (5 settings) | ||||
Color temperature compensation | White balance correction: +/-9 stops in full-stop increments | ||||
White balance bracketing: +/-3 stops in full-stop increments | |||||
* Blue/amber direction or magenta/green direction possible | |||||
Flash color temperature information transmission | Provided | ||||
Noise reduction | Long exposure noise reduction | ||||
High ISO speed noise reduction | |||||
Automatic Image brightness correction | Auto Lighting Optimizer | ||||
Highlight tone priority | Provided | ||||
Lens aberration correction | Peripheral illumination correction, Chromatic aberration correction | ||||
Viewfinder | |||||
Type | Eye-level pentaprism | ||||
Coverage | Vertical/Horizontal approx. 100% | ||||
Magnification | Approx. 0.76x (-1 m-1 with 50mm lens at infinity) | ||||
Eyepoint | Approx. 20 mm (from eyepiece lens center at -1 m-1) | ||||
Built-in dioptric adjustment | Approx. -3.0 - +1.0 m-1 (dpt) | ||||
Focusing screen | Ec-C V provided, interchangeable with Ec-series screens (sold separately) | ||||
Mirror | Quick-return half mirror | ||||
(Transmission: reflection ratio of 40:60, no mirror cut-off with EF 600mm f/4L IS USM or shorter lens) | |||||
Viewfinder information | AF information(AF points, focus confirmation, AF status indicator), Exposure information (metering mode, shooting mode, AE lock, shutter speed, aperture, exposure compensation, ISO speed, exposure level, exposure warning), | ||||
Flash information (flash ready, high-speed sync, FE lock, flash exposure compensation), Image information (white balance correction, highlight-tone priorirt (D+), maximum burst, CF card information, JPEG/RAW indicator), Battery check, Composition information (Grid, electronic level) | |||||
Depth-of-field preview | Enabled with depth-of-field preview button | ||||
Eyepiece shutter | Built-in | ||||
AutoFocus | |||||
Type | TTL Secondary image-registration, phase detection system with AF-dedicated CMOS sensor | ||||
AF points | 61 (up to 41 cross-type points) | ||||
* Number of available AF points and cross-type points vary depending on the lens | |||||
Metering range | EV -2-18 (with center f/2.8 AF point, at 23°C/73°F, ISO 100) | ||||
Focus modes | One-Shot AF (ONE SHOT) | ||||
AI Servo AF (AI SERVO) | |||||
Manual focusing (MF) | |||||
AF area selection modes | (1) Single-point AF (Manual Selection) | ||||
(2) Single-point Spot AF(Manual Selection) | |||||
(3) AF point expansion (Up, Down, Left and right, 4 points, Manual Selection) | |||||
(4) AF point expansion (surrounding 8 points, Manual Selection) | |||||
(5) Zone AF (Manual Selection) | |||||
(6) Auto selection 61-point AF | |||||
AF point automatic selection conditions | Depending on EOS iTR AF setting (AF using color and | ||||
face detection information possible) | |||||
* iTR: Intelligent Tracking and Recognition | |||||
AF Configuration tool | Case 1 - 6 | ||||
AI Servo characteristics | Tracking sensitivity, Acceleration/deceleration tracking, | ||||
AF point auto switching | |||||
AF-assist beam | Emitted by the EOS-dedicated external Speedlite | ||||
AF Microadjustment | Provided (All lenses by same amount or Adjust by lens) | ||||
Exposure Control | |||||
Metering modes | Approx. 100,000-pixel RGB metering sensor and 252-zone | ||||
TTL metering at max. aperture | |||||
EOS iSA (Intelligent Subject Analysis) system | |||||
Evaluative metering (linked to all AF points) | |||||
Partial metering (approx. 6.5% of viewfinder at center) | |||||
Spot metering | |||||
Center spot metering (approx. 2.5% of viewfinder at center) | |||||
AF point-linked spot metering (approx. 2.5% of viewfinder) | |||||
Mult-spot metering (Max. 8 spot metering entries) | |||||
Center-weighted average metering | |||||
Metering range | EV 0-20 (at 23°C with EF 50mm f/1.4 USM lens, ISO 100) | ||||
* Spot metering: EV 2 - 20 | |||||
Exposure control | Program AE, shutter-priority AE, aperture-priority AE, manual exposure, bulb exposure, E-TTL II Auto flash | ||||
ISO speed | Auto ISO, manually settable within ISO 100 - 51200 | ||||
(Recommended Exposure Index) | (1/3-stop or 1-stop increments) and expandable to L (ISO 50), H1(ISO 102400), H2(ISO 204800) | ||||
ISO speed settings | ISO speed range, Auto ISO range, and Auto ISO minimum shutter speed settable | ||||
Exposure compensation | Manual : +/-5 stops in 1/3- or 1/2-stop increments | ||||
AEB (Settable in combination with manual exposure compensation) : +/-3 stops in 1/3- or 1/2-stop increments | |||||
AE lock | Auto: Applied in One-Shot AF mode with evaluative metering when focus is achieved | ||||
Manual: By AE lock button | |||||
Standard exposure level adjustment | AE Microadjustment possible | ||||
Multiple Exposure | |||||
Shooting method | Function/control priority, Continuous shooting priority | ||||
Multiple-exposure control | Additive, Average, Comparative (Bright), Comparative (Dark) | ||||
No. of multiple exposures | 2 to 9 exposures | ||||
Shutter | |||||
Type | Electronically-controlled, focal-plane shutter | ||||
Shutter speeds | 1/8000 to 30 sec., bulb (Total shutter speed range, available range varies by shooting mode) | ||||
X-sync at 1/250 sec. (with EOS-dedicated external Speedlite) | |||||
Shutter release | Soft-touch electromagnetic release | ||||
External Speedlite | |||||
Compatible flash | EX-series Speedlites | ||||
Flash metering | E-TTL II autoflash | ||||
Flash exposure compensation | +/-3 stops in 1/3- or 1/2-stop increments | ||||
FE lock | Provided | ||||
External flash settings | Flash function settings, Flash C.Fn settings | ||||
* Compatible with radio wireless flash photography | |||||
PC terminal | Provided | ||||
Standard flash exposure level adjustment | FE Microadjustment possible | ||||
Drive System | |||||
Drive modes | Single, High-speed continuous, Low-speed continuous, Super high-speed continuous (14fps), Silent single shooting, 10-sec self-timer, 2-sec self-timer | ||||
Continuous shooting speed | Super high-speed continuous: Max. approx. 14 shots/sec. | ||||
High-speed continuous: Max. approx. 12 shots/sec. | |||||
Low-speed continuous shooting: Max. approx. 3 shots/sec. | |||||
* When the ISO speed is set to 32000 or higher (if the camera’s internal temperature is low, ISO 20000 or higher), the maximum continuous shooting speed will be approx. 10 fps | |||||
Max. burst | JPEG(Large): Approx. 100 (Approx. 180) | ||||
RAW: Approx. 35 (Approx. 38) | |||||
RAW+JPEG(Large): Approx. 17 (Approx. 17) | |||||
* Base on Canon's testing standards with 8GB CF card (High-speed continuous, JPEG quality: 8, ISO 100 and Standard Picture Style) | |||||
* Figures in parentheses apply to an UDMA mode 7, 128GB CF card based on Canon's testing standards | |||||
Live View Shooting | |||||
Focusing | AutoFocus | ||||
i. Quick mode (Phase-difference detection) | |||||
ii. Live mode (Contrast detection) | |||||
iii. Face detection Live mode (Contrast detection) | |||||
Manual focus (5x/10x magnification possible) | |||||
Metering mode | Evaluative metering with the image sensor | ||||
Metering range | EV 0-20 (at 23°C with EF 50mm f/1.4 USM lens, ISO 100) | ||||
Magnified view | Magnifiable by 5x or 10x at AF point | ||||
Grid display | Three grid displays provided | ||||
Exposure simulation | (1) Enable | ||||
(2) While pressing depth-of-field preview button | |||||
(3) Disable | |||||
Silent S |
Share this item: