Zoom Q4 Handy Video Recorder - Black (HS code: 8518 3010)
Recording Media | SD/SDHC/SDXC card (up to 128GB) |
Imaging Device | 1/3-inch 3-megapixels CMOS sensor |
Optics Lens | Fixed Focus (55cm to infinity), F2.8, Focal distance about 22 mm (35 mm equivalent) |
Video Format | MPEG-4 AVC / H.264?MOV? |
Video Resolution | HD1080p 30fps, HD720p 60fps, HD720p 30fps, WVGA 60fps, WVGA 30fps |
Audio Format | WAV (Quantization: 16/24bit, Sampling Frequency: 44.1/48/96kHz) AAC (Bit Rate: 64 to 320kbps, Sampling Frequency: 48kHz) |
Audio Functions | Lo-cut filter, Auto Gain (Concert / Solo / Meeting) |
Image Functions | Angle of view adjustment, Scene selection (Auto / Concert Lighting / Night) |
Display | 2.0" full-color LCD (detachable) |
Built-in mic | X/Y stereo format (120°) Maximum sound pressure input: 130dB SPL Input gain: +7dB to +47dB |
Input connector | Combined line/mic stereo mini jack ?can supply plug-in power? Input gain: +0dB to +26dB |
Output connector | Combined line/headphones stereo mini jack Type D microHDMI |
Built-in speaker | 400mW 8Ω, monaural speaker |
USB | Mini B type ?USB2.0 High Speed?, USB-VIDEO, USB-AUDIO functions |
Power | Lithium-ion battery: DC 4.2V maximum voltage, DC 3.7V nominal voltage, 1050mAh capacity AC adapter (ZOOM AD-17, sold separately): DC 5V/1A USB bus power |
Battery recharging times | USB: About 3 hours AC adapter: About 2 hours 15 minutes |
Battery Life | 3 hours (when recording 720p/30fps video with LCD unit detached) |
Dimensions | Recorder: 106.4 (W) x 57.8 (H) x 30.4 (D) mm (with X/Y mic stored) LCD unit: 40.1?W? x 48.4?H? x 73.6?D? mm |
Weight | Recorder: 167g (without battery) LCD unit: 51g |
Included accessories | Removable LCD unit, USB cable, Rechargable lithium ion (Li-Ion) battery (BT-02), Hairy windscreen, Hairy windscreen attachment screw, User guide |
Share this item: