Zoom H5 Handy Recorder
The H5 Handy Recorder, the tradition continues. The H5 provides four tracks of simultaneous recording and, like our flagship H6, it can use all Zoom interchangeable input capsules, allowing you to choose the best microphone for every recording situation. The flexible and powerful H5 provides everything you need to create multitrack recordings, audio for video, and state-of-the-art podcasting, broadcasting and electronic newsgathering.
Recording media | 16MB–2GB SD cards 4GB–32GB SDHC cards | |
Inputs | Inputs L/R | XY mic (XYH-5) Mic Type: Directional Sensitivity: –45 dB, 1 kHz at 1 Pa Input Gain: –∞ to 52 dB Maximum Sound Pressure Input: 140 dB SPL [MIC/LINE IN] Connector: 1/8" stereo mini jack Input Gain: –∞ to 52 dB Input Impedance: 2 kΩ or more Plug-in Power: 2.5V supported |
MS mic (MSH-6 [Option]) Mic Types: Unidirectional and bi-directional Sensitivity: –37 dB, 1 kHz at 1 Pa (unidirectional), –39 dB, 1 kHz at 1 Pa (bi-directional) Input Gain: –∞ to 42.5 dB Maximum Sound Pressure Input: 120 dB SPL (unidirectional), 122 dB SPL (bi-directional) | ||
Shotgun mic (SGH-6 [Option]) Mic Type: Unidirectional (mic unit x 3) Polar Pattern: Super-cardioid Sensitivity: –39 dB, 1 kHz at 1 Pa (each mic unit) Input Gain: –∞ to 50 dB Maximum Sound Pressure Input: 122 dB SPL (unidirectional) | ||
Inputs 1/2 | Connectors: XLR/TRS combo jacks (XLR: 2 hot / TRS: TIP hot) Input Gain (PAD OFF): –∞ to 55 dB Input Gain (PAD ON): –∞ to 35 dB Input Impedance 1.8kΩ or more Maximum Input Level: +22 dBu (PAD ON) Phantom Power: +12V / +24V / +48V Equivalent Input Noise (EIN): –120 dBu or less | |
Outputs | Line Out | Connector: 1/8" stereo mini jack Rated Output Level: –10 dBm (when output load impedance is 10 kΩ or more) |
Phone Out | Connector: 1/8" stereo mini jack Output Level: 20 mW + 20 mW (into 32Ω load) | |
Built-in Speaker | 400 mW/8 Ω mono speaker | |
Recording Formats | STEREO FILE mode [WAV setting] Sampling Frequency: 44.1/48/96kHz Bit Rate: 16/24-bit (Stereo, BWF-compliant) [MP3 setting] Sampling Frequency: 44.1kHz Bit Rate: 48–320 kbps Maximum Simultaneous Recording Tracks: 4 tracks(L/R + backup recording) MULTI FILE mode [WAV setting] Sampling Frequency: 44.1/48kHz Bit Rate: 16/24-bit (Mono/Stereo, BWF-compliant) Maximum Simultaneous Recording Tracks: 6 tracks (L/R + 1/2 + backup recording) Backup recording: 12dB lower than set L/R input gain | |
Recording Time (with 2GB card) | 03:08:00 (44.1kHz/16-bit WAV) 34:43:00 (128kbps MP3) | |
Display | LCD (128 x 64 pixels) with backlight | |
USB | [Mass Storage Class operation] Class: USB2.0 High Speed [Audio Interface operation: Multi-track mode] Class: USB2.0 High Speed Inputs / Outputs: 4 / 2 Sampling Frequency: 44.1/48 kHz Bit Rate: 16/24bit Note: Use with Windows requires a driver, but Macintosh does not. [Audio Interface operation: Stereo mode] Class: USB2.0 Full Speed Inputs / Outputs: 2 / 2 Sampling Frequency: 44.1/48kHz Bit Rate: 16 bit Note: iPad operation supported in stereo mode only. | |
Battery Life (with alkaline battery) | STEREO FILE mode XY mic, 44.1kHz/16-bit (stereo x 1): about 15 hours XY mic and Inputs 1 and 2, 48kHz/24-bit (stereo x 2): about 7 hours 10 minutes Note: The above times are estimates. Approximate continuous recording times when using battery power were calculated using our own testing method. They may differ greatly depending on operating conditions. | |
Power | AA size (LR6) battery x 2 AC adapter: AD-17 (DC5V/1A/USB-type) (optional) USB bus power | |
Dimensions | H5 main unit: 66.8 ?W?x 135.2 ?D?x 42.1?H? mm XYH-5: 65.5 ?W?x 62.2 ?D?x 41.0 ?H? mm | |
Weight | H5 main unit? 176g (without batteries) XYH-5? 94g | |
Included Accessories | XYH-5 X/Y mic capsule, SD card (2GB), AA size (LR6) battery x 2, USB cable, Foam windscreen, Case, Operation manual, Steinberg Cubase LE software download, Steinberg WaveLab LE software download | |
Optional Accessories | SGH-6 Shotgun mic capsule EXH-6 Dual XLR/TRS Combo capsule HS-1 Hot Shoe Mount adapter APH-5 Accessory Pack (includes RCH-5 wired Remote Controller, AD-17 USB-type AC adapter, WSU-1 Hairy Windscreen) |
*0dBm?0.775Vrms
Share this item: