Western Digital My Passport Ultra 2.5inch USB 3.0 External Drive 2TB WDBMWV0020
Product Specifications | ||
Interface | USB 3.0 and USB 2.0 | |
Performance Specifications | ||
Serial Transfer Rate | ||
USB 3.0 | ||
Serial Bus Transfer Rate (USB 3.0) | 5 Gb/s (Max) | |
Physical Specifications | ||
Capacity | 2 TB | |
Physical Dimensions | ||
English | ||
Height | 0.823 Inches | |
Depth | 4.35 Inches | |
Width | 3.23 Inches | |
Weight | 0.50 Pounds | |
Metric | ||
Height | 20.9 mm | |
Depth | 110.5 mm | |
Width | 82.0 mm | |
Weight | 0.23 kg | |
Environmental Specifications | ||
Temperature (English) | ||
Operating | 41° F to 95° F | |
Non-operating | -4° F to 149° F | |
Temperature (Metric) | ||
Operating | 5° C to 35° C | |
Non-operating | -20° C to 65° C | |
Compatibility | ||
Operating System | ||
Compatibility | Windows/Mac | |
As used for storage capacity, one megabyte (MB) = one million bytes, one gigabyte (GB) = one billion bytes, and one terabyte (TB) = one trillion bytes. Total accessible capacity varies depending on operating environment. As used for buffer or cache, one megabyte (MB) = 1,048,576 bytes. As used for transfer rate or interface, megabyte per second (MB/s) = one million bytes per second, megabit per second (Mb/s) = one million bits per second, and gigabit per second (Gb/s) = one billion bits per second. |
Share this item: