Sony Xperia T2 Ultra Dual D5303 4G LTE 8GB (UNLOCKED) Mobile Phones
Sony Xperia T2 Ultra is the next-generation Xperia Series phablet that comes with all features one would expect in a modern high-spec device. Powered by Androidv v4.3 (Jelly Bean), the device features a huge 6-inch TFT display with Mobile BRAVIA Engine 2. Following in the footsteps of all previous Xperia phablets, it models a sleek bar form design that is easy to hold, easy to operate and carry around as well.
The handset operates on Quad Core 1.4GHz Qualcomm MSM8928 processor along with 1GB RAM for smooth and fast operation. Its internal ROM provides 8GB storage which can be extended up to 32GB by adding a microSD memory card. It offers a brilliant quality 13 Megapixel camera with pulsed LED flash and auto focus that is capable of capturing crystal clear images and high-quality videos.
Other features of Sony Xperia T2 Ultra includes 16x digital zoom, 1.1 Megapixel Front Camera, WALKMAN application, 3D and motion gaming, USB High speed 2.0, NFC, Bluetooth 4.0 wireless technology, ANT+ sport fitness, aGPS and a Non-removable Li-Ion 3000mAh battery.
Manufacturer | Sony |
Model | Xperia T2 Ultra |
Network Band | GSM 850, GSM 900, GSM 1800, GSM 1900, 3G 850, 3G 900, 3G 2100, 4G/LTE 800, 4G/LTE 850, 4G/LTE 900, 4G/LTE 1800, 4G/LTE 2100, 4G/LTE 2600 |
SIM Card Type | Micro SIM |
3G | Yes |
Next G Compatible | Yes |
Telstra/Optus 4G Compatible | Yes |
Height | 165.2 mm |
Width | 83.8 mm |
Thickness | 7.65 mm |
Weight | 171.7 g |
Screen Size (Diagonal) | 6.0 inches |
Screen Resolution | 1280 x 720 pixels |
Screen Technology | TFT |
Touchscreen Type | Capacitive |
Input Type | Touchscreen QWERTY Landscape, Touchscreen QWERTY Portrait |
Ringtone Type | MP3 |
CPU | Quad Core 1.4GHz, Qualcomm MSM8928 |
Internal Memory | 8GB Storage / 1GB RAM |
Expandable Memory | Up to 32GB |
Included Memory Card | No |
Memory Card Type | MicroSD |
Camera | 13MP |
Camera Flash | Yes |
Secondary Camera | Yes |
Array | Android 4.3 Jelly Bean or above |
Messaging | Email, Instant Messaging, MMS, SMS |
Bluetooth | Yes |
NFC | Yes |
Radio | Yes |
Speakerphone | Yes |
WiFi | Yes |
GPS Hardware | Yes |
Standby Time | Up to 1046 hours (3G) / Up to 1071 hrs (2G) |
Battery Capacity (mAh) | 3000mAh |
Talk Time | Up to 14 hours (2G) |
Charger Type | microUSB |
Share this item: