Sony Handycam HDR PJ540E Video Cameras and Camcorders
Compact and lightweight, HDR-PJ540E comes equipped with Balanced Optical SteadyShot®, providing 13x more stable image from wide-angle to 60x zoom for smooth and stable high-resolution footage. It also includes convenient features like Buit-in Projector, My Voice Canceling and is NFC/Wi-Fi enabled.
- Exmor R™ CMOS Sensor
- Balanced Optical SteadyShot™
- 25lm Built-in Projector with External Input
- G Lens with 26.8mm Wide Angle
- 60x Clear Image Zoom
- Embedded WiFi/NFC
Specifications | |
HD Video Codec | AVCHD format ver.2.0 compatible:MPEG4-AVC/H.264 |
STD Video Codec | MP4: MPEG-4 AVC/H.264 |
Video Mode | HD:1920x1080/60p(PS),24p(FX,FH),60i(FX,FH), 1440x1080/60i(HQ,LP); MP4: 1280x720 30p |
Internal Media | Flash Memory 32GB |
Media Storage Type | Internal Flash Memory; Memory Stick Micro (Mark 2); Micro SD/SDHC/SDXC Memory Card(Class 4 or Higher) |
Image Sensor | 1/5.8 type(3.1mm) back-illuminated Exmor R CMOS Sensor |
Image Processor | BIONZ X image processor |
Lens / Filter Diameter | G Lens/46mm |
Optical / Digital Zoom | Optical Zoom: 30x, Digital Zoom: 350x, Clear Image Zoom: 60x |
Audio Format | Dolby Digital 5.1ch, Dolby Digital 5.1Creator; Dolby Digital 2ch Stereo, Dolby Digital Stereo Creator ; MPEG-4 AAC-LC 2ch |
Zoom Mic | Built-in Zoom Microphone |
Maximum Still Image Resolution (Photo Mode) | 9.2megapixels 16:9(4032x2272) |
Image Stabilisation | Balanced Optical SteadyShot image stabilization w/ Active mode (Wide to Tele) |
LCD Screen Size & Type | 7.5cm(3.0 type) Clear Photo LCD display (460K) Wide(16:9) |
x.v.Colour | Yes |
Face Detection | Yes |
Smile Shutter | Off/Dual Capture/Always On |
Intelligent Auto | Portrait/Baby/Walk/Tripod/Backlight/Landscape/Spotlight/Twilight/Macro/Low light/Auto wind noise reduction |
D-Range Optimiser | Yes |
Backlight Compensation | Yes(Auto) |
Direct Copy | Yes |
BRAVIA Sync | Yes |
HDMI Terminal | Yes (HDMI micro) |
USB Terminal | Yes |
Active Interface Shoe | Yes(Multi Interface Shoe) |
Projector | 25lumen output |
Projector input | Yes (HDMI micro) |
WiFi | Yes (Built-in) |
NFC | Yes (NFC forum Type 3 Tag compatible) |
Picture Effect | Yes |
Motion Shot Video | Yes |
Cinematone | Yes |
Power Save | Yes |
My Voice Canceling | Yes |
Dual Video Recording | Yes |
External Mic. Input | Stereo Minijack |
Dimensions (W x H x D) | Approx.61.5mm x 66.5mm x 121.0mm(Approx.61.5mm x 66.5mm x 130.5mm(including supplied battery) |
Mass (w/o Tape, Battery, etc.) | Approx.325g |
Supplied Accessories | |
AC Adaptor | Yes |
Rechargeable Battery Pack | Yes (NP-FV50) |
HDMI Micro Cable | Yes |
Share this item: