Sony DSR PD175 /Sony PD177 Video Cameras and Camcorders
Sony DSR-PD175 (European PAL Version of PD177P), a newly designed DVCAM™ camcorder that is powered by Sony's latest imaging technology.
The compact and ergonomic DSR-PD175 is equipped with a range of advanced technology such as its EXMOR image sensor and a purpose built 20 x zoom “G” lens to meet a wide spectrum of SD production applications.
- 1/3 Inch-type 3 ClearVid CMOS sensor system
- Sony’s exclusive high-performance “G lens”
- HYBRID recording with optional HVR-MRC1K
Detailed specifications of the Sony PD175 Digital Video Camera Camcorder
| |
Lens | Sony G Lens, 20x (optical), f = 4.1 to 82mm, f = 29.5 to 590 mm at 16:9 mode, f = 36.1 to 722 mm at 4:3 mode, filter diameter: 72mm |
Built-in filters | Clear, 1/4, 1/16, 1/64 |
Imaging system | 1/3 inch-type, progressive 3 ClearVid CMOS Sensor system with Exmor technology |
Picture elements | Approx. 1,037,000 pixels (effective), approx. 1,120,000 pixels (total) |
Focus | Auto, manual (focus ring/one push auto/infi nity/AF assist/focus macro) |
White balance | Auto, one-push auto (A/B positions), indoor (3200 K), outdoor (selectablelevel -7 to +7, approx. 500K/step), manual WB Temp (selectable 2300K to 15000K, 100K/step) |
Shutter speed | Auto 1/50 - 1/2000 Manual 1/4 - 1/10000 |
Gain selection | -6, -3, 0, 3, 6, 9, 12, 15, 18, 21 dB |
Minimum Illumination | 1.5lux (auto gain, auto iris, 1/25 shutter) |
VTR Section | |
Recording format | DV-CAM, DV SP 576/50i (PAL) |
Playback/Recording time | DV SP Max. 63 min with PHDVM-63DM cassette DV-CAM Max. 41 min with PHDVM-63DM cassette |
Input/Output connectors | |
Audio/Video output | 10-pin connector A/V OUT jack ( composite and unbalanced audio x2ch with the supplied cables) |
DV input/output | i.LINK interface (IEEE 1394, 4-pin) |
XLR audio input | XLR 3-pin female x 2ch |
Headphones | Stereo mini jack (ø3.5 mm) |
LANC | Stereo mini-mini jack (ø2.5 mm) |
Built-in output devices | |
LCD viewfinder | 0.45 inch-type (Viewable area measured diagonally), approx. 1,226,880 dots (852 x 3[RGB] x 480), 16:9 aspect ratio |
LCD monitor | 3.2 inch-type (Viewable area measured diagonally), XtraFine LCD, approx. 921,600 dots, hybrid type, 16:9 aspect ratio |
General | |
Mass | Approx. 2.2 kg (5 lb 1 oz) (w/o tape, battery) |
Dimension (W x H x D) | Approx.169 x 188 x 451mm (6 3/4 x 7 1/2 x 17 7/8inch) (with lens hood, microphone and large eye cup) |
Power requirements | DC 7.2 V (battery pack), DC 8.4 V (AC adaptor) |
Power consumption | DVCAM/DV Approx. 6.8 W (with LCD viewfinder ON) |
Operating temperature | 0 to 40 °C (32 to 104 °F) |
Storage temperature | -20 to 60 °C (-4 to 140 °F) |
Supplied Accessories | |
Ac Adaptor | AC-L100 |
Cables | A/V Composite Connecting Cable |
Lens protection | Lens hood with lens cover |
Backup battery | Lithium battery (CR2025) |
Other accessories | Shoe adaptor |
Viewfinder accessories | Large size eye-cup |
Remote Control Unit | RMT-831 wireless Remote Commander |
Documentation | Operating instructions (CD-ROM), Printed operating instructions |
Share this item: