Sony Cybershot DSC HX60V Digital Cameras
The Sony Cyber-shot HX60V is a point-and-shoot travel camera with a big 30x optical zoom. Announced in February 2014, it's the successor to the best-selling Cyber-shot HX50V, which was the first camera of its size to squeeze-in a 30x optical range. Sony Cyber-shot HX60V features a new BOINZ X image processor for improved image quality, as well as improved speed. The HX60 features the same 30x optical zoom lens in a compact and pocketable camera, with a built in pop up flash and hot-shoe accessory port. The camera features built in Wi-Fi and NFC for remote operation or quick transfer of images to a compatible iOS or Android device.
DIMENSIONS (W X H X D) | 108.1mm x 63.6mm x 38.3mm (4 3/8 in. x 2 5/8 in. x 1 9/16 in.) |
WEIGHT | Approx. 246g (8.6oz.) (Body Only) |
SENSOR TYPE | 1/2.3 type (7.82mm) Exmor R™ CMOS sensor |
EFFECTIVE PIXELS | Approx. 20.4 Megapixels |
LENS TYPE | Sony G, 11 elements in 10 groups (including 5 aspheric elements) |
F-NUMBER | F3.5 (W) - 6.3 (T) |
FOCAL LENGTH | f=4.3 - 129mm |
OPTICAL ZOOM | 30x (Optical Zoom during movie recording) |
DIGITAL ZOOM (STILL IMAGE) | 20M Approx. 120x / 10M Approx. 170x / 5M Approx. 240x / VGA Approx. 486x / 15M (16:9) Approx. 120x / 2M (16:9) Approx. 324x |
DIGITAL ZOOM (MOVIE) | Approx. 120 |
CLEAR IMAGE ZOOM | Still Image: 20M Approx. 60x / 10M Approx. 85x / 5M Approx. 120x / VGA Approx. 486x / 15M (16:9) Approx. 60x / 2M (16:9) Approx. 162x;Movie: Approx.60x |
STEADYSHOT | Optical |
FOCUS TYPE | Contrast detection AF |
FOCUS MODE | Single-shot AF, Semi Manual, Manual Focus, Continuous AF (Movie Only) |
FOCUS RANGE | iAuto: AF (W: Approx. 5cm (0.16 ft.) to Infinity, T: Approx. 200cm (6.56 ft.) to Infinity) / Program Auto: AF (W: Approx. 5cm (0.16 ft.) to Infinity, T: Approx. 200cm (6.56 ft.) to Infinity) |
LIGHT METERING MODE | Multi Pattern, Center Weighted, Spot |
SCREEN TYPE | 7.5cm (3.0type) (4:3) / 921,600 dots / Xtra Fine / TFT LCD |
BRIGHTNESS CONTROL | Manual (5 steps) |
SHUTTER SPEED | iAuto (4 - 1/1600) / Program Auto (1 - 1/1600) / Aperture Priority (8 - 1/1600) / Shutter Priority (30 - 1/1600) / Manual (30 - 1/1600) |
WHITE BALANCE MODES | Auto, Daylight, Cloudy,Fluor.: Cool White, Fluor.: Day White,Fluor.: Daylight, Incandescent, Flash, C.Temp./Filter, Custom |
COMPATIBLE RECORDING MEDIA | Memory Stick™ Duo;Memory Stick PRO Duo™;Memory Stick PRO Duo™(high speed);Memory Stick PRO HG Duo™;Memory Stick XC-HG Duo™;Memory Stick Micro;Memory Stick Micro (Mark2);SD Memory Card;SDHC Memory Card;SDXC Memory Card;microSD Memory Card;microSDHC Memory Card;microSDXC Memory Card |
STILL IMAGE RESOLUTION | 3:2mode: 18M (5,184×3,456) / 8.9M (3,648×2,432) / 4.5M (2,592×1,728);4:3mode:20M(5,184×3,888) / 10M(3,648×2,736) / 5M(2,592×1,944) / VGA;16:9mode:15M(5,184×2,920) / 7.5M(3,648×2,056) / 2.1M(1,920×1,080);1:1mode:15M(3,888×3,888) / 7.5M(2,736×2,736) / 3.7M(1,920×1,920) / Sweep Panorama:Wide(7,152×1,080/4,912×1,920) /Standard(4,912×1,080/3,424×1,920) / Sweep Panorama:360 (11,520×1,080) |
MOVIE RECORDING MODE | AVCHD: 28M PS(1,920x1,080/50p) / 24M FX(1,920x1,080/50i) / 17M FH(1,920x1,080/50i) / 24M FX(1,920x1,080/25p) / 17M FH(1,920x1,080/25p);MP4: 12M(1,440x1,080/25fps) / 3M VGA(640x480/25fps) |
PANORAMA (RECORDING) | Intelligent Sweep Panorama (supports 360 format) |
RECORDING FORMAT | AVCHD:Dolby Digital(AC-3) 2ch(Dolby Digital Stereo Creator), MP4:MPEG-4 AAC-LC 2ch |
GPS | YES |
BUILT-IN FLASH MODE | Flash Off , Autoflash , Fill-flash , Slow Sync. , Advanced Flash ,Rear Sync. , Wireless (with optional compliant flash) |
FLASH TYPE | Built-in, manual pop-up |
BUILT-IN FLASH RANGE | ISO Auto: Approx. 0.25m to 5.6m (0.82 ft. to 18.37 ft.) (W) / Approx. 2.0m to 3.0m (6.56 ft.. to 9.84 ft.) (T);ISO3200: up to Approx. 7.9m (25.91 ft.) (W) / Approx. 4.2m (13.78 ft.) (T) |
IMAGE PROCESSOR | BIONZ™ X |
SHOOTING MODE | Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, MR(Memory Recall), Movie Mode(Intelligent Auto, Scene Selection), Panorama, Scene Selection, Intelligent Auto, Superior Auto |
CONTINUOUS SHOOTING SPEED (MAXIMUM) | Approx. 10 fps (for up to 10 shots) |
SELF-TIMER | Off / 10sec. / 2sec. / portrait1 / portrait2 |
SCENE SELECTION | High Sensitivity, Handheld Twilight, Night Scene, Night Portrait, Landscape, Portrait, Soft Skin, Anti Motion Blur, Beach, Snow, Advanced Sports Shooting, Fireworks, Gourmet, Pet Mode |
PHOTO CREATIVITY | Yes |
PICTURE EFFECT | Toy camera, Pop colour, Posterization, Retro Photo, Soft High-key, Partial colour, High Contrast Mono., Soft Focus, HDR Painting, Richtone Monochrome, Miniature, Watercolour, Illustration |
PANORAMA (SHOOTING) | 360 Sweep Panorama |
SHOOTING FUNCTIONS | Face Detection, Smile Shutter, Grid Line, Digital Level Gauge (pitch), WB Bracket, MF Assist, Micref Level |
PLAYBACK MODES | BRAVIA Sync(Control for HDMI), Auto Orientation, 9/25-frame index view, Forward/Rewind (Movie), Delete, Protect, Slideshow, Motion Shot Video |
EXPOSURE COMPENSATION | +/- 2.0 EV (1/3 EV steps) |
ISO SENSITIVITY (STILL IMAGE) | Auto (ISO80-3200, selectable with upper / lower limit), 80/100/200/400/800/1600/3200, Multi-Frame NR:Auto (ISO80-3200), 100/200/400/800/1600/3200/6400 /12800 |
ISO SENSITIVITY (MOVIE) | Auto: ( ISO80-1000 level ) / High Sensitivity: (ISO80-2000 level) |
POWER CONSUMPTION (CAMERA MODE) | Approx. 1.2W |
BATTERY LIFE (CIPA, STILL IMAGES) | Approx. 380 / Approx. 190min |
INPUT AND OUTPUT TERMINALS | Multi/Micro USB Terminal;Hi-Speed USB (USB2.0);Micro HDMI;Multi Interface Shoe |
WI-FI CONNECTIVITY | Yes(IEEE802.11b/g/n(2.4GHz band)) |
Share this item: