Samsung WB210 also known as Samsung WB210
Samsung WB210See things other compacts can't Just point and it shoots: 21mm super wide shot mode
Wide and powerful, the SAMSUNG WB210's 12x Optical Zoom captures long-range subjects fast and easily. Choose the 21mm Super Wide Shot Mode Lens setting and you can achieve sweeping panoramic and long-distance shots in a snap. Yet the SAMSUNG WB210 is still lightweight and compact, so it goes wherever you do.
3.5 Super Smart Touch Screen
The SAMSUNG WB210 integrates easy-to-operate touch-screen menu and functions. The key to great performance is easy access and control. The Smart Touch feature offers convenience at your fingertips. Touch the icons on display to quickly launch options and applications that can make your images sharper and easier to capture. Tangible, touchable and intuitive, the SAMSUNG WB210 modes and functions are made for effortless images capture.
Edit your own special effects
The unique Magic Frame feature allows you to create sophisticated images and poster-quality visuals that express your mood and personality. Just select one of the built-in Magic Frame templates, including Wall Art, Old Film, Ripple, Full Moon, Old Record, Magazine, Holiday, Classic TV and more. Point the camera at the subject you want, match it within the on-screen template and capture. That’s it. Your subject now is framed by a special mood and background – like magic.
Optical Image Stabiliser for clear, sharp images
Create beautiful images that move you, even if you jostle the camera. The SAMSUNG WB210 comes equipped with sensor-shift optical image-stabilising technology. Samsung’s optical image stabiliser uses tiny sensor-shifts to cancel out motion blur, even in low exposure shots. And since the image is being stabilised on the sensor , what you see through the viewfinder, and on the display, is perfectly clear.
Shoot like a pro
Smart Auto 2.0 turns fleeting moments into perfect memories with professional style results. Whether it’s friends at last night’s party or moonbeams reflecting off the water, Smart Auto 2.0 (still and movie) analyses key elements in the composition and automatically adjusts its 16 photo modes and 4 movie modes to capture the best shot.
High quality movies in the palm of your hand
The Samsung camera artfully combines a professional-grade still camera with a compact HD video camera. You get 720p HD quality video at 30 frames per second and recording time 4x longer than MJPEG video. Use the 12x zoom to get up close and vividly personal. The HDMI connector lets you watch HD videos on any HDTV or HD monitor.
Invent new looks for your images
Samsung camera’s Smart Filter lens and colour options make special moods easy for still shots and videos. Tilt & Shift Lens Effect adds a miniaturised look and the Vignetting Effect makes striking compositional contrasts. New special effects include Soft Focus to add an emotional feel, Half-Tone Dot to soften skin tones and Old-Film Effect to set up a retro mood or frame. Colour Palette for movies, adds an ultra-vivid vibe.
Smart Face Recognition
Smart Face Recognition recognises and automatically adjusts the focus and exposure on up to 20 faces you’ve designated or have taken the most photos of, so that you can make those special to you stand out in the group.
Built in HDMI Type D with Anynet+
Just one HDMI code is all it takes to connect your SAMSUNG WB210 directly into your TV, computer or DVD player. With the SAMSUNG WB210, making professional quality videos is just as easy as sharing them.
Detailed specifications of the Samsung ST95 digital camera | ||
Basic specs | ||
Features, specifications and colours are subject to change without prior notification. The availability of colours and models on the website are subject to change from time to time . The exact colours and models listed on the website might not be available at the time of purchase. Always check colours before purchasing. | ||
Image Sensor | Type | 1/2.3" CCD (Approx. 7.76mm) |
Effective Pixel | Approx. 14.0 Mega pixel | |
Total Pixel | Approx. 16.44 Mega pixel | |
Lens | Focal Length | Schneider-KREUZNACHf=4.0 ~ 48mm (35mm film equivalent: 24 ~ 288mm) f=3.5mm (35mm film equivalent: 21mm) |
F No. | F2.9(W) ~ F5.9(T) (f=4.0 ~ 48mm) F3.4(W) (f=3.5mm) | |
Focusing | Type | TTL auto focus(Centre AF, Multi AF, One Touch Shooting, Smart Touch AF, Face Detection AF, Smart Face Recognition AF) |
Full specs | ||
Features, specifications and colours are subject to change without prior notification. The availability of colours and models on the website are subject to change from time to time . The exact colours and models listed on the website might not be available at the time of purchase. Always check colours before purchasing. | ||
Usage note | ||
(1) Internal memory capacity may not match these specifications | ||
(2) Remarks : HDMI function is available when connected through Type D HDMI Cable (optional). | ||
(3) Included battery may vary depending on sales region. | ||
Image Sensor | Type | 1/2.3" CCD (Approx. 7.76mm) |
Effective Pixel | Approx. 14.0 Mega pixel | |
Total Pixel | Approx. 16.44 Mega pixel | |
Lens | Focal Length | Schneider-KREUZNACHf=4.0 ~ 48mm (35mm film equivalent: 24 ~ 288mm) f=3.5mm (35mm film equivalent: 21mm) |
F No. | F2.9(W) ~ F5.9(T) (f=4.0 ~ 48mm) F3.4(W) (f=3.5mm) | |
Digital Zoom | Still Image mode: 1.0X ~ 5.0X | |
Play mode: 1.0X ~ 13.5X (depends on image size) | ||
Focusing | Type | TTL auto focus(Centre AF, Multi AF, One Touch Shooting, Smart Touch AF, Face Detection AF, Smart Face Recognition AF) |
Range | Normal: 80cm ~ infinity | |
Macro: 5cm ~ 50cm (Wide), 100cm ~ 200cm (Tele) | ||
Auto Macro: 5cm ~ Infinity (Wide), 100cm ~ Infinity (Tele) | ||
Exposure | Control | Programm AE |
Metering | Multi, Spot, Centre Weighted, Face Detection AE | |
Compensation | ±2EV (1/3EV steps) | |
ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1600, 3200(Up to 3M) | |
Flash | Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash Off, Red-eye fix |
Range | Wide: 0.2m ~ 3.45m | |
Tele: 1.0m ~ 1.7m (ISO AUTO) | ||
Recharging Time | Approx. 4 seconds | |
Storage | Media | Internal memory: 10 MB |
External memory: Micro SD Card (up to 2GB guaranteed), Micro SDHC (up to 8GB guaranteed) (1) | ||
Image Size | 14M: 4,320 x 3,240 | |
12M P: 4,320 x 2,880 | ||
10M W: 4,224 x 2,432 | ||
10M: 3,648 x 2,736 | ||
5M: 2,592 x 1,944 | ||
3M: 1,984 x 1,488 | ||
2M W: 1,920 x 1,080 | ||
1M: 1,024 x 768 | ||
File format | DCF, EXIF 2.21, DPOF 1.1, PictBridge 1.0 | |
Still Image: JPEG | ||
Movie Clip: MP4 (Video: MPEG4.AVC, H.264) | ||
Audio: AAC | ||
Interface | Digital Output Connector | USB 2.0, 20 pin connector |
Audio | Microphone: MonoInternal | |
Speaker : Mono | ||
Video Out | AV: NTSC, PAL (user selectable) | |
HDMI 1.4: NTSC, PAL (user selectable), HDMI Type D (2) | ||
DC power input | 20pin, 4.2V | |
Movie Clip | Recording | Mode: Easy Shot, HD, Movie Recording, SD Movie Recording, Smart Filter, Palette Effect Recording |
Smart Movie: Landscape, Blue Sky, Natural Green, Sunset, Action | ||
Size: High Quality - 1,280 x 720 (30/15fps)Standard Quality - 640 x 480(30/15fps) , 320 x 240 (30/15fps) 12X Optical Zoom enable With Audio or without Audio (Max recording time: 20minutes), Sound Alive ON, OFF, Mute (Sound Alive ON is default) | ||
Effect | Smart Filter2.0: Palette Effect 1, Palette Effect 2, Palette Effect 3, Palette Effect 4, Miniature, Vignetting, Half Tone Dot, Sketch, Fish Eye, Defog, Classic, Retro, Negative, Custom RGB | |
Edit | Pause during recording, Still Image Capture, Time Trimming | |
Image Stabilization | OIS (Optical Image Stabilisation) | |
Sharpness | Soft+, Soft, Normal, Vivid, Vivid+ | |
Still Image | Shooting | Mode: Easy Shot, Super Wide Shot, Close-up Shot, P Mode, Timer Shot, One Touch Shot, Smart Filter, Magic Frame Shot, Object Hightlight, Beauty Shot, Night Shot |
Smart Auto: Landscape, BlueSky, NaturalGreen, Sunset, White, Night, Backlight, Portrait, Night Portrait, Backlight Portrait, MacroPortrait, Macro, MacroText, MacroColour, Fireworks, Tripod, Action | ||
Continuous: Single, Continuous, Motion Capture, AEB | ||
Self-timer: Off, 10 seconds, 2 seconds, Double | ||
Effect | · Image Adjust: Sharpness, Contrast, Saturation | |
· Smart Filter2.0: Miniature, Vignetting, Soft Focus, Old Film 1, Old Film 2, Half Tone Dot, Sketch, Fish Eye, Defog, Classic, Retro, Negative, Custom RGB | ||
Edit | · Image Edit: Resize, Rotate, Trimming | |
· Image Adjust: Brightness, Contrast, Saturation, ACB, Face Retouch, Red Eye Fix | ||
· Smart Filter2.0: Miniature, Vignetting, Soft Focus, Cinema 1, Cinema 2, Half Tone Dot, Sketch, Fish Eye, Defog, Classic, Retro, Negative, Custom RGB | ||
Date Imprinting | Date&Time, Date, Off (user selectable) | |
Power Source | Rechargeable battery: BP85A (minutes 850mAh, 3.7V, 3.14Wh) | |
Charger: SAC-48(Adaptor), CB20U05B(charge cable)DC power input | ||
connector: 20pin (3) | ||
Physical Specification | Dimensions (WxHxD) | 100.90 x 59.35 x 22.40 mm (without protrusions) |
Weight | 174g (without battery and card) | |
Operating Temperature | 0 ~ 40 °C | |
Operationg Humidity | 5 ~ 85% | |
System Requirement in general | For Windows | PC with processor better than Pentium 3.2GHz / AMD Athlon FX 2.6GHz Minimum 512MB RAM (Over 1GB recommended)Windows XP, Vista, 7 250MB of available hard-disk space (Over 1GB recommend)USB portCD-ROM drivenVIDIA Geforce 7,600GT or later / Ati X1600 series or later1,024 x 768 pixels, 16-bit colour display compatible monitor (1,280 x 1,024, 32-bit colour display recommended)Microsoft DirectX 9.0c or later |
For Macintosh | Power Mac G3 or laterMac OS 10.4 or higherMinimum 256MB RAM110MB of available hard-disk spaceUSB portCD-ROM drive | |
System Requirement for 720P H.264 Movie | For Windows | Intel® Core™2 Duo 1.66 GHz or higher / AMD Athlon™ X2 Dual-Core 1.6GHz or higher Windows XP service pack2, VistaMinimum 512MB RAM (1GB and above recommended)64MB or greater video card(nVIDIA Geforce 7600GT or higher / ATI X1600 series or higher reco |
Share this item: