Samsung Digimax ST90 also known as Samsung ST90 Digital Camera
Get a whole new viewGet more from your lens, whether you’re shooting a memorable landscape or your friends around a restaurant table. By using the ST90’s 26mm wide-angle lens, you instantly cover a whole-horizon field of view. You can now capture full-scale memories of landmarks and landscapes, entire wedding parties and the tallest skyscrapers.The simple way to go proTurn any moment into a perfect memory and a professional-looking photo. Smart Auto 2.0 (Still & Movie) instantly analyses key elements of your composition then automatically adjusts to capture the perfect shot with a multitude of different photo and movie modes. Invent new looks for your imagesThe ST90’s Smart Filter lens and colour options lets you get creative with your shots. The Tilt & Shift Lens Effect gives subjects a miniaturised or model-scale look. The Vignetting Effect sets up striking compositional contrast. New special effects include Soft Focus to soften colours and Half-Tone Dot enhances images with a comic book look. Palette Effect adds an ultra-vivid vibe and a variety of colour options for your images. Edit your own special effectsThe unique Magic Frame feature allows you to create sophisticated images and poster-quality visuals that express your mood and personality.
Just select one of the built-in Magic Frame templates, including Wall Art,
Old Film, Ripple, Full Moon, Old Record, Magazine, Holiday, Classic TV and more. Point the camera at the subject you want, match it within the on-screen template and capture. That’s it. Your subject now is framed by a special mood and background – like magic.Smart Face Recognition
Invent new looks for your imagesThe ST90’s Smart Filter lens and colour options lets you get creative with your shots. The Tilt & Shift Lens Effect gives subjects a miniaturised or model-scale look. The Vignetting Effect sets up striking compositional contrast. New special effects include Soft Focus to soften colours and Half-Tone Dot enhances images with a comic book look. Palette Effect adds an ultra-vivid vibe and a variety of colour options for your images. Edit your own special effectsThe unique Magic Frame feature allows you to create sophisticated images and poster-quality visuals that express your mood and personality.
Just select one of the built-in Magic Frame templates, including Wall Art,
Old Film, Ripple, Full Moon, Old Record, Magazine, Holiday, Classic TV and more. Point the camera at the subject you want, match it within the on-screen template and capture. That’s it. Your subject now is framed by a special mood and background – like magic.Smart Face Recognition
Just select one of the built-in Magic Frame templates, including Wall Art,
Old Film, Ripple, Full Moon, Old Record, Magazine, Holiday, Classic TV and more. Point the camera at the subject you want, match it within the on-screen template and capture. That’s it. Your subject now is framed by a special mood and background – like magic.
Smart Face Recognition
Smart Face Recognition recognises and automatically adjusts the focus and exposure on up to 20 faces you’ve designated or have taken the most photos of, so that you can make those special to you stand out in the group
Digital Image Stabilization (DIS)
Even the tiniest shake can ruin your shot. The ST90’s Digital Image Stabilisation solves that problem. Digital Image Stabilisation gives you a sharp image no matter the condition. Whether it’s low light, zooming or just a case of shaky hands, your photos come out sharp and clear.
Detailed specifications of the Samsung ST70 digital camera | ||
Image Sensor | Type | 1/2.3″ (Approx. 7.76mm) CCD |
Effective Pixel | Approx. 14.2 Mega pixels | |
Total Pixel | Approx. 14.4 Mega pixels | |
Lens | Focal Length | Samsung 5x Zoom Lens f = 4,7 ~ 23,5mm (35mm film equivalent : 26 ~ 130mm) |
F No. | F3.3 (W) ~ F5.9 (T) | |
Digital Zoom | • Still Image mode : 1.0x ~ 5.0x (Optical x Digital: 25.0x) | |
• Play mode: 1.0x ~ 13.5x (depends on image size) | ||
Image Stabilization | DIS (1) | |
Display | Type | TFT LCD |
Feature | 2.7" (6.9cm), 230,000 dots | |
Focusing | Type | TTL auto focus (Multi AF, Center AF, Face Detection AF, Object Tracking AF, Smart Face Recognition AF) |
Range | • Normal: 80cm ~ infinity (Wide), 100cm ~ infinity (Tele) | |
• Macro: 5cm ~ 80cm (Wide), 100cm ~ 150cm (Tele) | ||
• Auto Macro: 5cm ~ Infinity (Wide), 100cm ~ Infinity (Tele) | ||
Shutter Speed | • Smart Auto: 1/8 ~ 1/2,000 seconds • Program: 1 ~ 1/2,000 seconds | |
• Night: 8 ~ 1/2,000 seconds | ||
Exposure | Control | Program AE |
Metering | Multi, Spot, Center Weighted, Face Detection AE | |
Compensation | ± 2EV (1/3EV steps) | |
ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1600, 3,200 (up to 3M) | |
Flash | Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash Off, Red-eye fix |
Range | • Wide: 0.2m ~ 3.5m | |
• Tele: 1.0m ~ 2.0m (ISO AUTO) | ||
Recharging Time | Approx. 4 seconds | |
Sharpness | Soft+, Soft, Normal, Vivid, Vivid+ | |
White Balance | Auto, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom | |
Still Image | Shooting | • Mode: Smart Auto, Program, Scene |
Smart Auto: Portrait, Night Portrait, Backlight Portrait, Night, Backlight, Landscape, White, NaturalGreen, BlueSky, Sunset, Macro, Macro Text, Macro Colour, Tripod, Action , Fireworks | ||
Scene: Magic Frame, Beauty-Shot, Object Highlight, Night , Landscape, Text, Sunset, Dawn, Backlight, Beach&Snow | ||
• Drive: Single, Continuous, AEB, Motion Capture | ||
• Self-timer: Off, 2 seconds, 10 seconds, Double | ||
Effect | • Smart Filter 2.0: Miniature, Vignetting, Half Tone Dot, Fish Eye, Defog, Classic, Retro, Negative, Custom RGB | |
• Image Adjust: Sharpness, Contrast, Saturation (5 steps) | ||
Edit | • Image Edit: Resize, Rotate, Trimming | |
• Smart Filter 2.0: Miniature, Vignetting, Soft Focus, Half Tone Dot, Sketch, Fish Eye, Defog, Classic, Retro, | ||
• Image Adjust: Face Retouch, Brightness, Contrast, Saturation, Red Eye Fix, ACB, Add Noise | ||
Image Play | Single image, Thumbnails, Advanced Slide show, Movie Clip, Smart Album (2) | |
Voice Recording | Voice Memo in Still Image (max. 10 seconds) | |
Date Imprinting | Off, Date, Date & Time | |
Movie Clip | Recording | 5x Optical Zoom enable (Max Recording time: 20 minutes) |
• Mode: Smart Movie, Movie | ||
Smart Movie: Landscape, Blue Sky, Natural Green, Sunset | ||
• Size: 1,280 x 720HQ (30fps, 15fps) - Per one file: Max. 4GB 640 x 480 (30fps, 15fps) 320 x 240 (30fpss 15fps) | ||
Due to the noise while optical zooming, user can select to record sound or not. (Voice recording selectable: Sound Alive On, Sound Alive Off, Mute) | ||
Effect | • Smart Filter 2.0: Palette Effect 1, Palette Effect 2 Palette Effect 4, Miniature, Vignetting, Fish Eye, Negative, Custom RGB | |
Edit | Pause during Recording and Playing, Still Image Capture | |
Storage | Media | • Internal memory: 30MB |
• External memory: Micro SD Card(up to 2GB guaranteed) Micro SDHC (up to 8GB guaranteed) | ||
Internal memory capacity may not match these specifications. | ||
File format | DCF, EXIF 2.21, DPOF 1.1, PictBridge 1.0 | |
• Still Image: JPEG | ||
• Movie Clip: AVI (MJPEG) | ||
• Audio file: WAV | ||
Image Size | 14M: 4,320 x 3,240, 12MP: 4,320 x 2,880, 10M: 3,648 x 2,736, 10MW: 4,320 x 2,432, 5M: 2,592 x 1,944, 3M: 1,984 x 1,488, 2MW: 1,920 x 1,080, 1M: 1,024 x 768 | |
Interface | Digital Output Connector | USB 2.0 |
Audio | • Microphone: Mono | |
• Internal Speaker: Mono | ||
Video Out | AV: NTSC, PAL (user selectable) | |
DC power input | 4.2V | |
Power Source | • Rechargeable battery: BP70A (740mAh, minutes 700mAh) | |
• Charger: SAC-48(AC Adapter), CB20U05B(USB Cable) | ||
• Connector Type: 20pin (3) | ||
Physical Specification | Dimensions (WxHxD) | 91.8 x 53.9 x 16.5mm (excluding protrusions) |
Weight | 105.0g (without battery and memory card) | |
Operating Temperature | 0 ~ 40 °C | |
Operationg Humidity | 5 ~ 85% | |
Software | Intelli-studio (Built-in) | |
Special Feature | - Smart Button, Slim Body, 5x zoom | |
• 14Mege Pixels | ||
• 26mm 5x Zoom | ||
• 2.7" LCD (230K) | ||
• 720p, 30fps, MJPEG | ||
• Smart Auto 2.0 (Still & Movie) | ||
• Smart Filter 2.0 | ||
- Intelli-Zoom | ||
- Object Highlight | ||
- Magic Frame | ||
- Sound Alive | ||
• Smart Face Recognition+Face Tracking | ||
• Smart Album | ||
• Perfect portrait system | ||
- Built-in PC S/W (intelli-studio) | ||
System Requirement in general | For Windows | PC with processor better than Pentium 3.2 GHz / AMD Athlon FX 2.6 GHz or higher Minimum 512MB RAM (Over 1GB recommended) Windows XP SP2, Vista, 7 250MB of available hard-disk space (Over 1GB recommend) USB port CD-ROM drive nVIDIA Geforce 7600GT or later , Ati X1600 series or later 1,024 x 768 pixels, 16-bit colour display compatible monito r (1,280 x 1,024, 32-bit colour display recommended) Microsoft DirectX 9.0c or later |
For Macintosh | Power Mac G3 or later Mac OS 10.4 or higher Minimum 256MB RAM 110MB of available hard-disk space USB port CD-ROM drive |
Share this item: