LG Optimus L5 II Dual E455 (UNLOCKED) Mobile Phones
LG Optimus L5 II is Dual the next-generation successor to the Optimus L5. Announced in February 2013, this handset comes with some great midrange features and specs. It showcases a 4.0-inch IPS capacitive touchscreen LCD having a resolution of 480 x 800 pixels. The screen offers multitouch functionality and has a pixel density of 233ppi.
Powered by Android Jelly Bean 4.1, the phone allows easy access to Google Play where you can download apps and games. A 4GB ROM is provided to store data and can be expanded up to 32GB by placing a microSD memory card. The device works on a 1GHz MT6575 processor along with 512MB RAM. It supports HTML5 browsing for a great lag-free internet experience.
LG Optimus L5 II Dual features a 5.0 Megapixel autofocus camera at the rear with built-in LED flash and a video recording function as well. Other specs include Wi-Fi and Wi-Fi hotspot, Dual SIM mode, Bluetooth, microUSB v2.0 support, GPS, SNS integration and a 1700mAh battery.
Manufacturer | LG |
Model | E455 |
What's in the box? | Battery, Original charger, Unlocked phone |
Network Band | GSM 850, GSM 900, GSM 1800, GSM 1900, 3G 900, 3G 1900, 3G 2100 |
Recommended Networks | Optus/Vodafone/Telstra 2G, Optus/Vodafone 3G 900, Optus/Vodafone 3G 2100 |
SIM Card Type | Dual SIM |
Handset Branding (Logo) | None/Not Recorded |
3G | Yes |
Next G Compatible | No |
Telstra/Optus 4G Compatible | No |
Form Factor | Bar, Touchscreen |
Height | 117.5 mm |
Width | 62.2 mm |
Thickness | 9.2 mm |
Weight | 100 g |
Screen Size (Diagonal) | 4.0 inches |
Screen Resolution | 480 x 800 pixels (WVGA) |
Screen Technology | IPS LCD |
Touchscreen Type | Capacitive |
Input Type | Touchscreen QWERTY Landscape, Touchscreen QWERTY Portrait |
Ringtone Type | MP3 |
CPU | 1GHz, MT6575 |
Internal Memory | 4GB Storage, 512MB RAM |
Expandable Memory | Up to 32GB |
Included Memory Card | No |
Memory Card Type | MicroSD |
Camera | 5MP |
Camera Flash | Yes |
Secondary Camera | No |
Operating System | Android 4.1 Jelly Bean or above |
Messaging | Email, Instant Messaging, MMS, SMS |
Bluetooth | Yes |
NFC | No |
Radio | No |
Speakerphone | Yes |
WiFi | Yes |
GPS Hardware | Yes |
Battery Capacity (mAh) | Li-Ion 1700 mAh |
Charger Type | microUSB |
Share this item: