Lenovo Yoga 10inch 16GB Wifi Tablet PCs
Enjoy on-the-go entertainment with this Lenovo Yoga 10 59387999 tablet, which features a 10.1" 10-point multitouch display with IPS technology for clear visuals and easy navigation. The Android 4.2 Jelly Bean operating system simplifies use.
Product Features
Android 4.2 Jelly Bean operating system
Along with a 1.2GHz MTK MT8125 quad-core processor helps you stay connected and productive on the go.
Built-in Wi-Fi
Enables simple wireless Internet connection.
1GB LPDDR memory
For multitasking power.
10.1" 10-point multitouch display
With IPS technology and 1280 x 800 resolution delivers intense detail and simplifies use.
16GB on-board flash memory
Offers spacious storage.
Front-facing 1.6MP webcam
Along with a 5.0MP digital camera lets you capture clear, detailed video clips.
microSD card slot
Makes it easy to expand storage (card not included).
Micro USB port
Delivers fast digital video, audio and data transfer.
Bluetooth technology
Enables simple pairing with other Bluetooth-enabled devices, such as a mobile phone or MP3 player.
Weighs only 1.3 lbs. and measures just 0.3" thin
For lightweight portability. Magnesium-alloy roll-cage internal frame protects the tablet's components from damage.
Specifications | ||
Specs: | Details: | Description: |
Warranty Terms - Parts | 1 year limited | |
Warranty Terms - Labor | 1 year limited | |
Height | 0.3 inches | |
Width | 10.2 inches | |
Depth | 7 inches | |
Weight | 1.3 pounds | |
Processor Brand | MTK | |
Processor | MTK MT8125 | (Also known as the CPU). The part of the computer that interprets and executes instructions. Think of it as the brain of the computer. |
Processor Speed | 1.2GHz | How fast a computer processor carries out instructions. In general, faster is better, but processor speeds across brands may not be equivalent (i.e., a 3.0GHz AMD processor may not be the same speed as a 3.0GHz Intel processor). |
Battery Type | 2-cell lithium-ion | |
Display Type | 10-point multitouch with IPS technology (1280 x 800) | Technology used to display text and images on the screen. Computer monitors are available in 2 types: CRT (traditional tube displays) and LCD (flat-panel liquid crystal displays). Notebook computers, PDAs, mobile DVD players and other devices use LCD screens. |
Screen Size (Measured Diagonally) | 10.1" | Size of the screen, in inches, measured diagonally from corner to corner. |
System Memory (RAM) | 1GB | The memory a computer uses to run its operating system, applications and active data files. Greater amounts of RAM improve speed and enable more applications to run at once. |
Type of Memory (RAM) | LPDDR | |
Internal Storage Type | Flash memory | |
Storage Capacity | 16GB | |
SD Card Slot | Yes | |
Adobe Flash Compatible | Yes | |
Front Facing Webcam Pixels | 1.6MP | |
Digital Camera | Yes | |
Digital Camera Pixels | 5.0MP | |
Wi-Fi Built In | Yes | |
Bluetooth-Enabled | Yes | |
Speakers | Internal | |
HDMI Output | No | |
Touchscreen | Yes | |
Operating System | Android 4.2 Jelly Bean | The master software that controls hardware functions and provides a platform on top of which any software applications will run. Commonly used systems include Microsoft Windows and Mac OS X for computers and Palm OS and Microsoft Windows Mobile for PDAs. |
ENERGY STAR Certified | No | ENERGY STAR is a joint program of the U.S. Environmental Protection Agency and the U.S. Department of Energy helping us all save money and protect the environment through energy efficient products and practices. |
Drive Capacity | 16GB | |
Data Plan Required | No | |
Headphone Jack | Yes | |
GPS Enabled | Yes | |
Operating System Platform | Android | |
UPC | 8.87943E+11 |
Share this item: