ISAW A3 Extreme Full HD Action Cameras
Isaw A3 Extreme is the flagship device of Isaw. The latest action camera comes with F/2.4 high precision lens and a 12-megapixel sensor.
The camera supports video recording quality 1080p at 60fps, 960p at 60fps, 720p at 120fps, and WVGA at 240fps. The highest quality image within Isaw A3 Extreme is provided by best-in-class 12MP Sony’s Exmor sensor.
Isaw A3 Extreme includes everything you could imagine within action camera. There is a built-in LCD-screen, as well as Wi-Fi support. These features allow you, at no additional cost, view photos and videos directly through viewfinder, or enjoy a live stream.
Mounted on a tripod or a head strap, Isaw A3 Extreme still can be fully controlled via smartphone or a tablet through Wi-Fi. There are free downloadable apps provided both for Android and iOS platforms.
Sensor | 12MP Sony Exmor CMOS sensor |
Lens | High precision F/2.4 lens |
FOV: | 152°FOV(wide)/125°FOV(narrow) |
Buttons | 3 Buttons (shutter/quick set/menu) |
Storage | Micro SDHC/SDXC (up to 64GB) |
USB | Battery recharge/File management/Time sync/External mic |
Micro HDMI | Live/Playback |
MIC | Built-in MIC/External MIC connection via USB |
LCD | Built-in 2" LCD for Live/Playback/Setup |
WiFi | Built-in Wi-Fi (IEEE 802.11 b/g/n) |
LED | 3 × LED indicator |
LED | LED On/Off |
Battery Type | Rechargeable Li-ion battery |
Capacity | 1,200 mA |
Running Time | Approximately 2 hrs (continuous recording) |
Resolution | NTSC: 1080p at 60fps, 30fps; 960p at 60fps, 30fps; 720p at 120fps, 60fps, 30fps; 480p at 240fps |
Resolution | 12M (4000×3000) 4:3 |
Video | Thumb nail/Play/Backward play/REW/FF/Previous file/Next file |
Photo | Thumb nail/Play/Slide show/Previous file/Next file |
Mic.Volume | Off / 30% / 60% / 100% |
Buzzer | Buzzer On/Off |
Wi-Fi | Wi-Fi On/Off |
TV Out | NTSC/PAL |
Time | Set current time (YYMMDD:HHMM) |
Format | Yes/No (memory card format) |
Default Setting | Yes/No (turn back all settings to default) |
LCD Off | Yes/No (LCD power save mode in 30 sec when there is no operation) |
Power Off | Yes/No (camera power save mode in 3min when there is no operation) |
Info | Shows current firmware version |
Waterproof Protection | Yes (IP68) |
Waterproof Depth Rate | 60m/196ft |
Open Housing | Simply interchangeable from waterproof housing to skeleton housing |
Unit size (camera only) | 61mm(w)×32mm(d)×43mm(h), 2,4in(w)×1,69in(d)×1,26in(h) |
Share this item: